Redmi A2
Add to compare
Updated on 23-May-2023
Key Specifications
-
Screen size (in inches)
6.52
-
Rear Camera Megapixel
8
-
Battery capacity (mAh)
5000
-
Storage
32
Official Website :
Description
Where to Buy
out of stock
as of 04-Sep-2024 07:59
Amazon.in
Last updated on 04-Sep-2024 07:59
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Redmi A2 Specifications
PLATFORM | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Basic Information | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors and Features | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Technical specifications | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.