Asus ROG Strix G15 G513RM-HF328WS Gaming Laptop (Ryzen 7 6800H/ 16GB/ 1TB SSD/ Win11 Home/ 6GB Graph) price in India starts from ₹87044. Take a look at Asus ROG Strix G15 G513RM-HF328WS Gaming Laptop (Ryzen 7 6800H/ 16GB/ 1TB SSD/ Win11 Home/ 6GB Graph) detailed specifications and features
well made, nice and simple design lines
gets a matte IPS screen
decent keyboard and excellent trackpad
runs cool and quiet with daily use
fast wireless
efficient, able to squeeze much out of that 48 Wh battery
affordable price tag
somewhat dim and color deficient panel
keep an eye on potential overheating, with an impact on performance
very loud fans and the left side of the keyboard gets quite hot
only gets a 48 Wh battery
| Series | Ryzen 7 |
|---|---|
| Model | G513RM-HF328WS |
| Utility | Gaming |
| Device Type | Netbook |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| OS Type | Windows 11 Home (64-bit) |
|---|---|
| Warranty | 1 year Warranty Years |
| Display Type | IPS-level |
|---|---|
| Display Size (Inches) | 15.6 inches |
| Resolution (Pixels) | 1920 x 1080 pixels |
| Display PPI | 141 |
| Anti Glare Screen | No |
| Touch Screen | No |
| Ethernet | 10/100/1000/2500 Mbps |
|---|---|
| WiFi standard | Wi-Fi 6E(802.11ax) Dual band) 2×2 |
| Bluetooth (Version) | v5.2 |
| HDMI | 1 x HDMI 2.0b Port |
| Microphone In | Yes |
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB, Yes |
|---|---|
| Inbuilt Microphone | Built-in array microphone |
| Speakers | Dual Speakers |
| Optical Drive | No |
| Dimensions | 354 x 272 x 25.9 mm |
| Weight (KG) | 2.3 kg |
| Sound | Smart Amplifier Technology |
| Processor Speed (Maximum, Ghz) | 3.2 GHz |
|---|---|
| Cores | Octa Core |
| Threads | 16 |
| Cache (MB) | 16 MB |
| Processor Name | 6th Gen AMD Ryzen 7 6800H |
| Processor Speed (Minimum, Ghz) | 8 x 3.2 GHz (Turbo Speed upto 4.7 GHz) Cores |
| GPU (Model) | NVIDIA GeForce RTX 3060 |
|---|---|
| Dedicated Memory (GB) | 6 GB |
| Dedicated Memory (Type) | GDDR6 |
| GPU Brand | NVIDIA |
| RAM Type | DDR5 |
|---|---|
| RAM (GB) | |
| RAM Bus Speed (Mhz) | 4800 MHz |
| SSD (Solid State Drive) (GB) | 1 TB |
| RAM Slots | 2 |
| USER BENCHMARKS | BENCH |
|---|---|
| Timespy | 2,309 |
| Timespy Extreme | 1,060 |
| USER BENCHMARKS | BENCH |
|---|
| USER BENCHMARKS | BENCH |
|---|---|
| Extended Overall Score | 2,432x |
| Essentials | 1,716x |