







| Device Type | Notebook |
|---|---|
| Included Software | McAfee+ Premium 1-year |
| OS Type | Windows |
|---|---|
| OS version | Windows 11 Home |
| Display Type | OLED |
|---|---|
| Display Size (Inches) | 14 |
| Ethernet | No |
|---|---|
| WiFi standard | 7 |
| Bluetooth (Version) | v6.0 |
| Card Reader | No |
| Microphone In | Yes |
| Headphone Jack | Yes |
| USB C port | 2 |
| Camera | Yes |
|---|---|
| Keyboard | Graphite Backlit English International Keyboard |
| Inbuilt Microphone | Yes |
| Speakers | 4 |
| Optical Drive | No |
| Dimensions | 309.52 x 209.71 x 15.20 mm |
| Cores | 16 |
|---|---|
| Threads | 16 |
| RAM Type | LPDDR5 |
|---|---|
| RAM Bus Speed (Mhz) | 9600 |
| Storage Type | SSD |
| Battery Backup (Hours) | 31 |
|---|---|
| Battery (No. of cells) | 3 |
| Battery (Type, WHr) | 70 |
| USER BENCHMARKS | BENCH |
|---|---|
| Timespy | 6045 |
| Firestrike | 11317 |
| USER BENCHMARKS | BENCH |
|---|
| USER BENCHMARKS | BENCH |
|---|---|
| Touchpad | 27.7 |
| Centre Ijkl Cluster | 29.1 |
| Wasd | 29.2 |
| Palm Left With Index Fingers Placed On F | 27.5 |
| Palm Right With Index Fingers Placed On J | 26.7 |
| USER BENCHMARKS | BENCH |
|---|---|
| During R23 Stress Test C | 100 |
| USER BENCHMARKS | BENCH |
|---|---|
| R23 Throttle Difference | 14 |
| USER BENCHMARKS | BENCH |
|---|---|
| L3 Latency | 13.8 |
| Memory Latency | 7.4 |
| Memory Read | 118586 |
| Memory Write | 115120 |
| L2 Latency | 1.9 |
| L1 Copy | 2621000 |
| L1 Write | 1225420 |
| L2 Read | 482320 |
| L2 Copy | 565349 |
| L2 Write | 316537 |
| L3 Read | 881.61 |
| L1 Latency | 0.9 |
| Memory Copy | 105830 |
| L3 Write | 666.3 |
| L3 Copy | 721.6 |
| L1 Read | 2552294 |
| USER BENCHMARKS | BENCH |
|---|---|
| Compressing Gips | 108.027 |
| Decompressing Gips | 85.245 |
| USER BENCHMARKS | BENCH |
|---|---|
| Resulting Kbs | 19073 |
| USER BENCHMARKS | BENCH |
|---|---|
| Peak Load | 1 |
| Idle | 2 |
| USER BENCHMARKS | BENCH |
|---|---|
| Srgb % | 100 |
| Dci-p3 % | 100 |
| Avg Delta E | 4 |
| Peak Brightness Cdm² | 900 |
| USER BENCHMARKS | BENCH |
|---|---|
| N-thread | 13894 |
| 1-thread | 2051 |
| USER BENCHMARKS | BENCH |
|---|---|
| Rnd 4k Q1 T1 | 101.35 |
| Rnd 4k Q32 T16 | 9502.54 |
| Seq 128k Q32 T1 | 4494.91 |
| Seq 1m Q8 T1 | 7913.59 |
| USER BENCHMARKS | BENCH |
|---|---|
| Full System Drive Ssd Only | 2155 |
| USER BENCHMARKS | BENCH |
|---|---|
| Rnd 4k Q1 T1 | 19611.33 |
| Rnd 4k Q32 T16 | 62196.29 |
| Seq 128k Q32 T1 | 7377.66 |
| Seq 1m Q8 T1 | 986.74 |
| USER BENCHMARKS | BENCH |
|---|---|
| Rnd 4k Q1 T1 | 40.26 |
| Rnd 4k Q32 T16 | 216.25 |
| Seq 128k Q32 T1 | 932.4 |
| Seq 1m Q8 T1 | 1054.95 |
| USER BENCHMARKS | BENCH |
|---|---|
| Rnd 4k Q1 T1 | 80.33 |
| Rnd 4k Q32 T16 | 254.76 |
| Seq 128k Q32 T1 | 967 |
| Seq 1m Q8 T1 | 1034.68 |
| USER BENCHMARKS | BENCH |
|---|---|
| Rnd 4k Q1 T1 | 9828.12 |
| Rnd 4k Q32 T16 | 52794.43 |
| Seq 128k Q32 T1 | 7113.69 |
| Seq 1m Q8 T1 | 1006.8 |
| USER BENCHMARKS | BENCH |
|---|---|
| Rnd 4k Q1 T1 | 50.91 |
| Rnd 4k Q32 T16 | 8097.9 |
| Seq 128k Q32 T1 | 4331.51 |
| Seq 1m Q8 T1 | 8072.14 |
| USER BENCHMARKS | BENCH |
|---|---|
| Photo Editing Score | 26012 |
| Spreadsheets Score | 7392 |
| Writing Score | 6276 |
| Web Browsing Score | 10438 |
| Rendering And Visualisation Score | 12560 |
| Extended Overall Score | 7181 |
| Video Editing Score | 7754 |
| Productivity | 6811 |
| Video Conferencing Score | 9378 |
| Essentials | 10823 |
| Digital Content Creation | 13632 |
Excellent build quality
Strong performance
Great speakers and webcam
Limited ports
Too expensive