







| Processor Name | Mediatek Dimensity 9500 |
|---|---|
| Max Clock Speed (Big Core) | 4.21 GHz |
| Max Clock Speed (Small Core) | 2.7 GHz |
| Processor Cores (Big) | 1 |
| Processor Cores (Small) | 7 |
| Internal Storage |
512 GB |
| RAM |
16 GB |
| Screen Size | 6.78 inches |
|---|---|
| Display PPI | 450 |
| Display Type | OLED |
| HDR Support | Yes |
| Resolution | 1272×2772 px |
| Refresh Rate | 120 Hz |
| Front Camera (Resolution) | 50 MP, f/2.0, Wide angle |
|---|---|
| Rear Camera (Resolution - Highest) | 50 MP, f/1.5, Wide angle, 200 MP, f/2.1, Periscope telephoto, 50 MP, f/2.0, Ultra-wide Angle |
| Number of Front cameras | 1 |
| Type of Secondary Rear Camera | Wide, ultrawide, periscope telephoto |
| Stabilisation | Yes |
| Primary Camera Aperture | 1.5 |
| Front Facing Aperture | 2 |
| Max Video Resolution | 4K |
| Battery rating (mAh) | 7500 |
|---|---|
| Fast Charging | Yes |
| Fast Charging Wattage | 80 |
| Wireless Charging | Yes |
| Wireless Charging Wattage | 50 |
| Reverse Wireless Charging | Yes |
| Charging Type Port (MicroUSB/Type-C) | USB Type-C |
| G Status (5G/4G/3G) | 5G, 4G, 3G |
| OS Version | Android 16 |
| Build Quality: Materials Used | Glass back, aluminum frame |
|---|---|
| Glass Protection front (brand) | Gorilla Glass Victus 2 |
| USER BENCHMARKS | BENCH |
|---|---|
| Screen Quality Viewing Angles | 5/5 |
| Screen Quality Luminancemax | 3100 |
| Screen Quality Sunlight Visibility | 5/5 |
| Screen Quality Luminancemin | 1 |
| Screen Quality Colour Accuracy | 4/5 |
| USER BENCHMARKS | BENCH |
|---|---|
| Cpu Throttling Test 20 Threads 15 Mins | 90.00 |
| Pcmark Work 20 | 13218 |
| Geekbench 5 Single Core | 3216 |
| Antutu 80 | 3417536 |
| Geekbench 5 Multi Core | 9490 |
| USER BENCHMARKS | BENCH |
|---|---|
| Pcmark Random Read Speed | 1703 MB/s |
| Pcmark Sequential Read Speed | 3973 MB/s |
| Pcmark Random Write Speed | 906 MB/s |
| Pcmark Sequential Write Speed | 3599 MB/s |
| USER BENCHMARKS | BENCH |
|---|---|
| 3dmark Wildlife Extreme | 7076 |
| USER BENCHMARKS | BENCH |
|---|---|
| Pcmark Battery Life | 1572 minutes |
| Charging 0 - 100 | 90 minutes |
| 15 Minutes Of Cod Mobile | 7% |
| Video Streaming Netflix 30 Mins | 4% |
| Gps Navigation For 1 Hour | 5% |
| USER BENCHMARKS | BENCH |
|---|---|
| Selfie Camera | 90% |
| Rear Camera | 95% |
Exceptional telephoto performance with sharp detail and strong stabilization
Outstanding two-day battery life with long-term durability
Smooth sustained gaming performance and efficient thermals
Bright, comfortable AMOLED display with ultra-thin bezels
Premium design with IP66, IP68 and IP69 protection and useful hardware buttons
Peak performance trails Snapdragon 8 Elite rivals
Slower charging than typical OPPO flagships
Slightly oversaturated colours in some daylight shots
Mild flare in harsh backlit conditions