With the rising demand of data communication, in terms of online games, music, videos & more such data intensive services, both carriers & mobile phone manufacturers are left to catch up to the speeds as demanded from current generation of mobile phone users. Being one of the most sort after brand in India, Energizer has lot of offerings in the 4G enabled mobile phones category.Here is a list of Top 4G Energizer phones in India. Although the prices of the products mentioned in the list given below have been updated as of 11th Aug 2022, the list itself may have changed since it was last published due to the launch of new products in the market since then.
Xiaomi Mi 11 Ultra launched on 23rd April 2021, comes with a powerful 5000 battery to support it’s 6.80 inch screen. The phones runs Android 11 OS & is powered by 1x2.84 GHz,3x2.42 GHz,4x1.80 GHz Octa-core Qualcomm SM8350 Snapdragon 888 5G processor.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm SM8350 Snapdragon 888 5G Octa-core core (1x2.84 GHz, 3x2.42 GHz, 4x1.80 GHz) |
Memory | : | 12 GB RAM, 256 GB Storage |
Display | : | 6.80″ (1440 x 3200) screen, 515 PPI |
Camera | : | 50 + 48 + 48 MPTriple Rear camera, 20 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Poco X3 launched on 22nd September 2020, comes with a powerful 6000 battery to support it’s 6.67 inch screen. The phones runs Android 10 OS & is powered by 2x2.3 GHz,6x1.8 GHz Octa-core Qualcomm Snapdragon 732G processor.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 732G Octa-core core (2x2.3 GHz, 6x1.8 GHz) |
Memory | : | 6 GB RAM, 64 GB Storage |
Display | : | 6.67″ (1080 x 2340) screen, 395 PPI |
Camera | : | 64 + 13 + 2 + 2 MPQuad Rear camera, 20 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Vivo V20 SE launched on 2nd November 2020, comes with a large 4100 battery to support it’s 6.44 inch screen. The phones runs Android 10 OS & is powered by 4x2.0 GHz,4x1.8 GHz Octa-core Qualcomm SDM665 Snapdragon 665 processor.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm SDM665 Snapdragon 665 Octa-core core (4x2.0 GHz,4x1.8 GHz) |
Memory | : | 8 GB RAM, 128 GB Storage |
Display | : | 6.44″ (1080 x 2400) screen, 409 PPI |
Camera | : | 48 + 8 + 2 MPTriple Rear camera, 32 MP Front Camera with Video recording |
Battery | : | 4100 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Xiaomi Redmi Note 9 128GB launched on 20th July 2020, comes with a large 4100 battery to support it’s 6.4 inch screen. The phones runs Android v9.0 OS & is powered by 2.0 GHz Octa-core MediaTek Helio G85 processor.
SPECIFICATION | ||
---|---|---|
Processor | : | MediaTek Helio G85 Octa-core core (2.0 GHz) |
Memory | : | 4 GB RAM, 128 GB Storage |
Display | : | 6.4″ (1080x2340) screen, 403 PPI |
Camera | : | 48 + 8 + 5 + 2 MPQuad Rear camera, 13 MP Front Camera with Video recording |
Battery | : | 4100 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Realme 7 Pro launched on 3rd September 2020, comes with a powerful 4500 battery to support it’s 6.4 inch screen. The phones runs Android 10 OS & is powered by 2x2.3 GHz,6x1.8 GHz Octa-core Qualcomm SM7125 Snapdragon 720G processor.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm SM7125 Snapdragon 720G Octa-core core (2x2.3 GHz, 6x1.8 GHz) |
Memory | : | 6 GB RAM, 128 GB Storage |
Display | : | 6.4″ (1080 x 2400) screen, 411 PPI |
Camera | : | 64 + 8 + 2 + 2 MPQuad Rear camera, 32 MP Front Camera with Video recording |
Battery | : | 4500 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash, Dust proof and water resistant |
Xiaomi Redmi Note 10 Pro 4G launched on 4th March 2021, comes with a powerful 5050 battery to support it’s 6.67 inch screen. The phones runs Android 11 OS & is powered by 2x2.3 GHz,6x1.8 GHz Octa-core Qualcomm SM7150 Snapdragon 732G processor.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm SM7150 Snapdragon 732G Octa-core core (2x2.3 GHz, 6x1.8 GHz) |
Memory | : | 6 GB RAM, 64 GB Storage |
Display | : | 6.67″ (1080 x 2400) screen, 395 PPI |
Camera | : | 108 + 8 + 5 + 2 MPQuad Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 5050 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Poco M2 Pro launched on 22nd July 2020, comes with a powerful 5000 battery to support it’s 6.67 inch screen. The phones runs Android 10 OS & is powered by 2.3 GHz Octa-core Qualcomm Snapdragon 720G processor.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 720G Octa-core core (2.3 GHz) |
Memory | : | 4 GB RAM, 64 GB Storage |
Display | : | 6.67″ (1080 x 2400) screen, 395 PPI, 60 Hz Refresh Rate |
Camera | : | 48 + 8 + 5 + 2 MPQuad Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
OPPO F19 launched on 6th April 2021, comes with a powerful 5000 battery to support it’s 6.44 inch screen. The phones runs Android 11 OS & is powered by 4x2.0 GHz,4x1.8 GHz Octa-core Qualcomm SM6115 Snapdragon 662 processor.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm SM6115 Snapdragon 662 Octa-core core (4x2.0 GHz,4x1.8 GHz) |
Memory | : | 6 GB RAM, 128 GB Storage |
Display | : | 6.44″ (1080 x 2400) screen, 409 PPI |
Camera | : | 48 + 8 + 2 MPQuad Rear camera, 16 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Xiaomi Redmi 9 Power launched on 24th December 2020, comes with a powerful 6000 battery to support it’s 6.53 inch screen. The phones runs Android 10 OS & is powered by 4x2.0 GHz,4x1.8 GHz Octa-core Qualcomm SM6115 Snapdragon 662 processor.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm SM6115 Snapdragon 662 Octa-core core (4x2.0 GHz,4x1.8 GHz) |
Memory | : | 4 GB RAM, 128 GB Storage |
Display | : | 6.53″ (1080 x 2340) screen, 395 PPI |
Camera | : | 48 + 8 + 2 + 2 MPQuad Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Xiaomi Redmi 9 Power 64GB launched on 24th December 2020, comes with a powerful 6000 battery to support it’s 6.53 inch screen. The phones runs Android 10 OS & is powered by 4x2.0 GHz,4x1.8 GHz Octa-core Qualcomm SM6115 Snapdragon 662 processor.
SPECIFICATION | ||
---|---|---|
Processor | : | Qualcomm SM6115 Snapdragon 662 Octa-core core (4x2.0 GHz,4x1.8 GHz) |
Memory | : | 4 GB RAM, 64 GB Storage |
Display | : | 6.53″ (1080 x 2340) screen, 395 PPI |
Camera | : | 48 + 8 + 2 + 2 MPQuad Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Best 4G Mobile Phones | Seller | Price |
---|---|---|
Xiaomi Mi 11 Ultra | Amazon | ₹ 69,999 |
Poco X3 | Flipkart | ₹ 15,999 |
Vivo V20 SE | Croma | ₹ 19,990 |
Xiaomi Redmi Note 9 128GB | Tatacliq | ₹ 13,499 |
Realme 7 Pro | Amazon | ₹ 19,490 |
Xiaomi Redmi Note 10 Pro 4G | N/A | ₹ 15,999 |
Poco M2 Pro | Amazon | ₹ 13,290 |
OPPO F19 | Amazon | ₹ 14,990 |
Xiaomi Redmi 9 Power | Amazon | ₹ 15,999 |
Xiaomi Redmi 9 Power 64GB | Tatacliq | ₹ 11,425 |