Samsung Galaxy F54
Add to compare
Updated on 26-Sep-2024
Add your review
Market Status : Launched
Release Date : 06 Jun, 2023
Key Specifications
-
Screen size (in inches)
6.7
-
Rear Camera Megapixel
108 + 8 + 2
-
Battery capacity (mAh)
6000
-
Storage
256
Digit Rating
6.2
Out of 10
Feature
7.5
Performance
6.4
Value
6.5
Design
4.3
Official Website :
Description
6.2Expert Score
With a design similar to other Samsung smartphones and camera features similar to flagships, the Samsung Galaxy F54 is Samsung's sub-Rs 30,000 offering that was launched a couple of months back. The smartphone has a 6.7-inch sAMOLED display with a 120Hz refresh rate. Display on the Samsung Galaxy F54 5G is nice and vibrant with punchy colours and deep blacks, but in terms of brightness it kind of struggles with a maximum luminance of 636 nits and minimum luminance of 4 nits.
The performance is good. We get a Samsung Exynos 1380 SoC paired with up to 8GB of RAM, which is more than enough if you are a light or average user. But if you are a power user, you may end up asking for more from the Galaxy F54 every now and then. The battery, however, is good with a 6,000mAh unit and 25W fast charging.
Feature
7.5
Performance
6.4
Value
6.5
Design
4.3
PROS
- Brilliant cameras, Vibrant, responsive display, Good battery backup
CONS
- Underwhelming performance, Back panel is prone to scratching, fingerprints, Slow charging
Where To Buy
out of stock
as of 02-Oct-2024 18:01
Amazon.in
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Samsung Galaxy F54 Specifications
PLATFORM | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Basic Information | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Sensors and Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Technical specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.