OnePlus Nord CE 3 Lite 5G
Add to compare
Updated on 30-Sep-2024
Add your review
Market Status : Launched
Release Date : 04 Apr, 2023
Key Specifications
-
Battery capacity (mAh)
5000
-
Rear Camera Megapixel
108 + 8 + 2
-
Storage
128
-
Screen size (in inches)
6.39
Digit Rating
4
Out of 10
Feature
3
Performance
5
Value
5
Design
5
Official Website :
Description
4Expert Score
The Nord CE 3 Lite is a 5G phone from OnePlus that promises powerful specifications at an aggressive price point. This phone is packed with Qualcomm’s Snapdragon 695 SoC, which was also available in its predecessor. It ships with Android 13 software with OxygenOS 13.1 skin. You can pick it up to an 8GB RAM and 256GB storage configuration. Apart from this, the phone sports a bigger 6.72-inch Full HD+ display along with a 120Hz refresh rate.
Coming to the camera, the OnePlus Nord CE 3 Lite has got a 108-megapixel primary camera along with two 2-megapixel sensors. This is a big upgrade over the 64-megapixel camera that the previous version sports. Meanwhile, the front camera is a 16MP sensor only.
Keeping all of this running is a 5000mAh battery backed by 67W wired charging.
Feature
3
Performance
5
Value
5
Design
5
Where To Buy
Rs. 16,583
in stock
12 new from Rs. 16,583
as of 30-Sep-2024 06:58
Amazon.in
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
OnePlus Nord CE 3 Lite 5G Specifications
PLATFORM | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Basic Information | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Sensors and Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Technical specifications | ||||||||||||||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.