Samsung Galaxy S21 FE
Add to compare
Updated on 27-Jan-2023
Key Specifications
Screen size (in inches)
6.4
Rear Camera Megapixel
16
Battery capacity (mAh)
4800
Storage
128
Official Website :
Description
Where To Buy
Rs. 59,990
in stock
as of 25 Sep 2023 08:45 08:45
Amazon.in
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Samsung Galaxy S21 FE Specifications
Basic Information | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Sensors and Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Technical specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.