


| Processor Name | Qualcomm Snapdragon 8 Elite Gen 5 V Series |
|---|---|
| Max Clock Speed (Big Core) | 4.6 GHz |
| Max Clock Speed (Small Core) | 3.62 GHz |
| Processor Cores (Big) | 2 |
| Processor Cores (Small) | 6 |
| Internal Storage |
256 GB |
| RAM |
12 GB |
| Screen Size | 6.59 inches |
|---|---|
| Display PPI | 419 |
| Display Type | OLED |
| HDR Support | Yes |
| Resolution | 1156×2510 px |
| Refresh Rate | 185 Hz |
| Front Camera (Resolution) | 32 MP, f/2.2, Wide |
|---|---|
| Rear Camera (Resolution - Highest) | 200 MP, f/1.7, Wide, 50 MP, f/2.0, Telephoto, 8 MP, f/2.3, Ultrawide |
| Number of Front cameras | 1 |
| Type of Secondary Rear Camera | Ultrawide |
| Stabilisation | Yes |
| Primary Camera Aperture | 1.7 |
| Front Facing Aperture | 2.2 |
| Max Video Resolution | 4K |
| Battery rating (mAh) | 6330 |
|---|---|
| Fast Charging | Yes |
| Fast Charging Wattage | 100 |
| Wireless Charging | Yes |
| Wireless Charging Wattage | 50 |
| Reverse Wireless Charging | Yes |
| Charging Type Port (MicroUSB/Type-C) | USB Type-C |
| G Status (5G/4G/3G) | 5G,4G |
| OS Version | Android v16 |
| Glass Protection front (brand) | Gorilla Glass 7i |
|---|
POCO launched the F9 Pro globally on September 1, 2026, alongside the more premium F9 Ultra, arriving roughly three months earlier in the calendar than the previous F8 series. The two phones are global versions of the Redmi K100 Pro and Redmi K100 Pro Max, which had already launched in China in August. As of this writing, POCO has not announced an India launch for the F9 Pro, and several outlets have noted this may not happen at all — the previous-generation F8 Pro and F8 Ultra both skipped India entirely, with POCO instead focusing its India lineup around the X series.
The POCO F9 Pro is built around the Snapdragon 8 Elite Gen 5 V Series chipset, a variant of Qualcomm's flagship silicon, paired with POCO's VisionBoost D8 display chip for gaming performance. It features a 6.59-inch AMOLED display with a 1156x2510 (FHD+) resolution, a 185Hz refresh rate, and up to 4,500 nits of peak brightness. The phone ships with 12GB of LPDDR5X RAM and a choice of 256GB or 512GB of UFS 4.1 storage. It's powered by a 6,330mAh silicon-carbon battery with 100W wired and 50W wireless charging, though notably, no charging brick is included in the box. The camera system uses a 200MP OIS main sensor, a 50MP telephoto lens with 2.5x optical zoom, and an 8MP ultra-wide lens, alongside a 32MP front camera. The phone runs HyperOS 3 on Android 16, carries an IP68 rating, and is promised 4 major OS upgrades and 6 years of updates.
| Variant | RAM | Storage | Global Price (Europe) |
|---|---|---|---|
| Base Variant | 12GB | 256GB | €899.90 (Early Bird: €739.90) |
| Top Variant | 12GB | 512GB | €999.90 (Early Bird: €799.90) |
| Pros | Cons |
|---|---|
| 185Hz AMOLED display with up to 4,500 nits brightness is class-leading for the segment | No India launch has been announced, and POCO's predecessor series skipped India entirely |
| 200MP OIS main camera with a genuine 2.5x optical telephoto lens, not just digital cropping | No charging brick included in the box, despite supporting 100W wired charging |
| Snapdragon 8 Elite Gen 5 V Series and VisionBoost D8 chip offer strong gaming performance | 6,330mAh battery is noticeably smaller than the 8,050mAh cell in the pricier F9 Ultra |
| 6 years of software updates promised, a strong commitment for the segment | Ultra-wide camera is a modest 8MP, compared to the F9 Ultra's 50MP unit |
| IP68 rating and Bose-tuned audio add genuine premium touches | Only 512GB maximum storage, versus the F9 Ultra's 1TB ceiling |
The F9 Pro and F9 Ultra launched together and share the same design language, so the clearest way to see what the Ultra's higher price buys is a direct spec comparison.
| Feature | POCO F9 Pro | POCO F9 Ultra |
|---|---|---|
| Processor | Snapdragon 8 Elite Gen 5 V Series | Snapdragon 8 Elite Gen 5 |
| Display | 6.59-inch AMOLED, 185Hz, 4,500 nits | 6.9-inch 1.5K AMOLED, 185Hz, 4,500 nits |
| Camera | 200MP main + 50MP telephoto (2.5x) + 8MP ultra-wide | 200MP main + 50MP telephoto (5x periscope) + 50MP ultra-wide |
| Battery | 6,330mAh, 100W wired / 50W wireless | 8,050mAh, 100W wired / 50W wireless |
| RAM/Storage | 12GB / up to 512GB | Up to 16GB / up to 1TB |
| Price (Global) | €899.90 (12GB/256GB) | $799 approx. (12GB/256GB) |
POCO has not announced an India launch for the F9 Pro, and the previous-generation F8 Pro and F8 Ultra also skipped India entirely, so an India release is uncertain.
The F9 Ultra uses the full Snapdragon 8 Elite Gen 5 chipset, a larger 6.9-inch display, a bigger 8,050mAh battery, and a 5x periscope telephoto camera, compared to the F9 Pro's Snapdragon 8 Elite Gen 5 V Series, 6.59-inch display, 6,330mAh battery, and 2.5x telephoto lens.
No. Despite supporting 100W wired charging, POCO does not include a charging brick with either the F9 Pro or F9 Ultra.
It uses a 200MP OIS main camera, a 50MP telephoto lens with 2.5x optical zoom, and an 8MP ultra-wide lens, along with a 32MP front camera.
The POCO F9 Pro is expected to start at Rs. 49,999 for the 12GB/256GB variant.