Samsung Galaxy M33 5G
Updated on 17-Oct-2024
Key Specifications
Screen size (in inches)
6.5
Rear Camera Megapixel
50
Battery capacity (mAh)
6000
Storage
128
Description
Samsung Galaxy M33 5G is a part of Samsung’s Galaxy M-series. The Samsung smartphone comes with a 6.6-inch full HD+ Infinity-V display, with a 120Hz refresh-rate display and is powered by a 5nm octa-core Exynos processor. The phone has a focus feature which Samsung claims to eliminate background noise and amplify the receiver's voice during calls.
Samsung Galaxy M33 5G has 8 GB of RAM and 128 GB of onboard storage. The smartphone carries a quad rear camera which includes a 50 MP main primary sensor with an f/1.8 aperture, a 5 MP ultra-wide-angle sensor with an f/2.4 aperture, a 2 MP macro shooter with f/2.2 aperture, and a 2 MP depth sensor with f/2.2 aperture. The rear camera comes with different professional photography and videography modes like bokeh effect, single take, object eraser, and Video TNR. It has an 8 MP selfie camera. The Samsung phone comes preloaded with a list of camera modes, including an object eraser feature and bokeh mode.
The Galaxy M33 5G features a massive 6,000mAh battery with support for 25W fast charging. Connectivity options included on the Samsung Galaxy M33 5G are 5G, 4G, Wi-Fi, Bluetooth, and GPS. It comes with a side-mounted fingerprint scanner and is available in blue and green colour options.
Where To Buy
Samsung Galaxy M33 5G Specifications
| PLATFORM | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||

