POCO X5 5G
Add to compare
Updated on 19-Apr-2023
Key Specifications
Screen size (in inches)
6.67
Rear Camera Megapixel
48
Battery capacity (mAh)
5000
Storage
256
Official Website :
Rs. 18,249
in stock
3 new from Rs. 18,249
as of 30 Sep 2023 12:44 12:44
Amazon.in
Description
Where To Buy
Rs. 18,249
in stock
3 new from Rs. 18,249
as of 30 Sep 2023 12:44 12:44
Amazon.in
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
POCO X5 5G Specifications
Basic Information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Sensors and Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Technical specifications | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.