Asus ROG Strix G16 G615LP-S5022WS Gaming Laptop (Intel Core Ultra 9 275HX / 32GB/ 1TB SSD/ Win11/ 8GB RTX 5070 Graphics) price in India starts from ₹229990. Take a look at Asus ROG Strix G16 G615LP-S5022WS Gaming Laptop (Intel Core Ultra 9 275HX / 32GB/ 1TB SSD/ Win11/ 8GB RTX 5070 Graphics) detailed specifications and features
| Series | Core Ultra 9 |
|---|---|
| Model | G615LP-S5022WS |
| Utility | Gaming |
| Device Type | Netbook |
| Sales Package | 1 Unit Laptop, 1 Unit Rectangle Conn, 280W AC Adapter, 1 Unit User Guide |
| OS Type | Windows 11 Home (64-bit) |
|---|---|
| Warranty | 1 year Warranty Years |
| Display Type | IPS-level ROG Nebula Display |
|---|---|
| Display Size (Inches) | 16 inches |
| Resolution (Pixels) | 2560 x 1600 pixels |
| Display PPI | 189 |
| Anti Glare Screen | Yes |
| Refresh Rate (Hz) | 240 |
| Touch Screen | No |
| Ethernet | 10/100/1000 Mbps |
|---|---|
| WiFi standard | Wi-Fi 7 (802.11be) (Triple band) 2*2 |
| Bluetooth (Version) | v5.4 |
| HDMI | 1 x HDMI 2.1 Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Camera | 1080P FHD IR Camera for Windows Hello |
|---|---|
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB with Copilot key |
| Inbuilt Microphone | Yes |
| Speakers | 2-Speaker System |
| Optical Drive | No |
| Dimensions | 354 x 268 x 30.8 mm |
| Weight (KG) | 2.5 kg |
| Processor Speed (Maximum, Ghz) | 2.7 GHz |
|---|---|
| Cores | 24 Cores (8P + 16E) |
| Threads | 24 |
| Cache (MB) | 36 MB |
| Processor Name | Intel Core Ultra 9 275HX |
| Processor Speed (Minimum, Ghz) | 8 x 2.7 GHz (Turbo Speed upto 5.4 GHz) Performance Cores16 x 2.1 GHz (Turbo Speed upto 4.6 GHz) Efficient Cores |
| GPU (Model) | NVIDIA GeForce RTX 5070 |
|---|---|
| Dedicated Memory (GB) | 8 GB |
| Dedicated Memory (Type) | GDDR7 |
| GPU Brand | NVIDIA |
| RAM Type | DDR5 |
|---|---|
| RAM (GB) | |
| RAM Bus Speed (Mhz) | 5600 MHz |
| SSD (Solid State Drive) (GB) | 1 TB |
| Adapter (Type) | 280W AC Adapter |
|---|