Last updated on Sep 24, 2025
TCL P745 98 inch Ultra HD 4K Smart LED TV (98P745)
Market StatusLaunched
CategoryTV
BrandTCL
Starting from₹2,19,990

Display
- Size (Diagonal) : 98 in
- Refresh Rate : 100 Hz
- Aspect Ratio : 16:09
Audio
- Speaker Configuration : 2.1 Channel
- Number Of Speakers : 2
- Total Speaker Output : 30 W
Remote Control
- Universal Control : Yes
- Internet Access : Yes
Smart TV Features
- Smart TV : Yes
- OS : Google TV
- Voice Assistant : Yes, Google Assistant
TCL P745 98 inch Ultra HD 4K Smart LED TV (98P745) Latest Prices
3 GB + 20 GB
₹2,19,990
TCL P745 98 inch Ultra HD 4K Smart LED TV (98P745) Prices in India
| Product Name | Price |
|---|---|
| TCL P745 98 inch Ultra HD 4K Smart LED TV (98P745) (3GB+20GB) | ₹2,19,990 |
TCL P745 98 inch Ultra HD 4K Smart LED TV (98P745) Comparision with other Tvs
Similar TV
TCL P745 98 inch Ultra HD 4K Smart LED TV (98P745) Highlights
The TCL P745 98 inch Ultra HD 4K Smart LED TV (98P745) stands out with its . Designed for users who demand the best from their devices, TCL P745 98 inch Ultra HD 4K Smart LED TV (98P745) delivers top-tier performance, stunning visuals, and long-lasting battery life. Whether you're a gamer, a photography enthusiast, or someone looking for a fast, reliable phone, the TCL P745 98 inch Ultra HD 4K Smart LED TV (98P745) ticks all the boxes.
TCL P745 98 inch Ultra HD 4K Smart LED TV (98P745) Specifications
General
Display
Physical Design
Audio
Connectivity
Video
Smart TV Features
Remote Control
Gaming
General
| Country of Origin | China |
| Brand | TCL tcl https://static.digit.in/tcl.jpg |
| Launch Year | 2023 |
| Warranty | 2 Year |
| In The Box | 1 TV Unit, Table Top Stand, User Manual, Warranty Card, Remote Control, 2 AAA Batteries |
| Model | 98P745 |
| Power Consumption | 200 W |
| Voltage Requirement | 220-240V~50Hz |
| Power Saving Mode | Yes |
| Power Consumption (Stand-by) | 0.5 W |
| Processor Cores | 4 |
| Processor | MT5896 / 4x CA73 1.4GHz |
| Internal Storage | 20 GB |
| RAM | 3 GB |
Display
| Screen Resolution | 4K, 3840 x 2160 pixels |
| Refresh Rate | 100 Hz |
| Viewing Angle | 178 ° Horizontal, 178 ° Vertical |
| High Frame Rate (HFR) | Yes, 4K 144 FPS |
| Brightness | 450 nits |
| Other Display Features | Dolby Vision IQ |
| Backlight Display Type | DLED |
| Size (Diagonal) | 98 in |
| Tone Mapping | Dynamic Tone Mapping 2.0 |
| Aspect Ratio | 16:09 |
| HDR Format Display Types | HDR10, HDR10+, HLG, Dolby Vision |
| HDR | Yes |
| Panel Bit Depth | 10 bits |
| Picture Processor | AiPQ 3.0 Processor |
| Wide Color Gamut | Yes |
| Upscaling | Yes, UHD Deep Learning AI SR |
| Variable Refresh Rate | Yes |
Physical Design
| Weight (with Stand) | 58 kg |
| Dimensions With Stand | 2177 (W) x 1288 (H) x 420 (D) mm |
| Dimensions | 2177 (W) x 1247 (H) x 103 (D) mm |
| Weight (without Stand) | 55.4 kg |
Audio
| Number Of Speakers | 2 |
| Sound Technology | Dolby Atmos, Dolby Atmos, DTS Virtual-X, Virtualization & upmix |
| Speaker Configuration | 2.1 Channel |
| Speaker Direction | 2 way down |
| Total Speaker Output | 30 W |
| Number Of Subwoofers | 1 |
| Output Per Subwoofer | 30 W |
| Other Audio Features | ONKYO Sound Optimaization |
| Output Per Speaker | 15 W |
| Audio Formats Supported | WMA, MP3 |
Connectivity
| Miracast | Yes |
| Optical Digital Audio Out | Yes |
| Bluetooth | Yes, v5 |
| HDMI Audio Return Channel | Yes, eARC HDMI 4 |
| Ethernet | Yes |
| HDMI CEC | Yes, T-link |
| Apple AirPlay | Yes |
| HDMI Version | 2.1 |
| RF Input (Analog Co-axial) Ports | 1 |
| DLNA | Yes |
| Screen Mirroring | Yes |
| USB Ports | 2 (Side) |
| WiFi Direct | Yes |
| HDCP | Yes, 2, 3 |
| Band Support | 2.4GHz, 5GHz |
Video
| Digital TV Reception Formats | DVB-T2/C/S2 |
| Image Formats Supported | HEIF, JPG, PNG, BMP, Text subtitles |
| Analog TV Reception Formats | PAL/SECAM/NTSC (AV) BG/DK/I/LL’ |
| Video Formats Supported | AVI, WMV, MP4 (H.265.H.264, VP9, AV1, …), MPG, TS, MKV, WebM, VP9 |
Smart TV Features
| Smart TV | Yes |
| APP Store Display Type | Google Play Store |
| Supported Apps | Netflix, YouTube, Amazon Prime, AppleTV+, etc. |
| Voice Assistant | Yes, Google Assistant |
| Social Media Integration | Yes |
| Wifi Version | WiFi 5 Built-in ac/n/g 2.4/5Ghz MIMO |
| Voice Search | Yes |
| Operating System | Google TV |
Remote Control
| Internet Access In Remote | Yes |
| Universal Control Remote | Yes |
Gaming
| Graphics Processor (GPU) | MT5896 |
| Game Optimizer | Yes |
| Auto Low Latency Mode (ALLM) | Yes |
| Adaptive Sync | Yes, AMD FreeSync Premium Pro |
Product Popular Links
Product Latest Launches
You might also Consider
Samsung Galaxy A57

₹81,900
- Samsung Exynos 2500Super
- Retina
- 8 GB RAM | 256 GB Storage
- 50 MP + 12 MP + 8 MP Rear
Camera - 12 MP Front Camera
- 4900 mAh | 45W Fast Charging
- 6.7 inches (17.02 cm) | Dynamic
AMOLED 2x
