Last updated on Sep 24, 2025
TCL C755 75 inch Ultra HD 4K Smart Mini LED TV (75C755)
Market StatusLaunched
CategoryTV
BrandTCL
Starting from₹1,29,990

Display
- Size (Diagonal) : 75 in
- Refresh Rate : 240 Hz,
- Aspect Ratio : 16:9
Audio
- Speaker Configuration : 2.1 Channel Onkyo
- Number Of Speakers : 2
- Total Speaker Output : 30 W
Remote Control
- Internet Access : Yes
Smart TV Features
- Smart TV : Yes
- OS : Google TV
- Voice Assistant : Yes, Google Assistant
TCL C755 75 inch Ultra HD 4K Smart Mini LED TV (75C755) Latest Prices
3 GB + 32 GB
₹1,29,990
TCL C755 75 inch Ultra HD 4K Smart Mini LED TV (75C755) Prices in India
| Product Name | Price |
|---|---|
| TCL C755 75 inch Ultra HD 4K Smart Mini LED TV (75C755) (3GB+32GB) | ₹1,29,990 |
TCL C755 75 inch Ultra HD 4K Smart Mini LED TV (75C755) Comparision with other Tvs
Similar TV
TCL C755 75 inch Ultra HD 4K Smart Mini LED TV (75C755) Highlights
The TCL C755 75 inch Ultra HD 4K Smart Mini LED TV (75C755) stands out with its . Designed for users who demand the best from their devices, TCL C755 75 inch Ultra HD 4K Smart Mini LED TV (75C755) delivers top-tier performance, stunning visuals, and long-lasting battery life. Whether you're a gamer, a photography enthusiast, or someone looking for a fast, reliable phone, the TCL C755 75 inch Ultra HD 4K Smart Mini LED TV (75C755) ticks all the boxes.
TCL C755 75 inch Ultra HD 4K Smart Mini LED TV (75C755) Specifications
General
Display
Physical Design
Audio
Connectivity
Video
Smart TV Features
Remote Control
Gaming
General
| Country of Origin | China |
| Brand | TCL tcl https://static.digit.in/tcl.jpg |
| Launch Year | 2023 |
| Warranty | 2 Year |
| In The Box | 1 LED TV, 1 Audio Cable, 1 Stand, 1 User Manual, 1 Warranty Card, 1 Remote, 2 Batteries |
| Model | 75C755 |
| Processor Cores | 4 |
| Processor | 64-bit Processor |
| Internal Storage | 32 GB |
| RAM | 3 GB |
Display
| Screen Resolution | 4K, 3840 x 2160 pixels |
| Refresh Rate | 240 Hz, |
| Viewing Angle | 178 ° Horizontal, 178 ° Vertical |
| High Frame Rate (HFR) | Yes, DLG 240Hz, VRR 144Hz |
| Brightness | 600 nits (Typ), 1300 nits (Peak) |
| Other Display Features | IMAX Enhanced, 96% DCI-P3, 500+ Local Dimming Zones |
| Dimming Technology | Full Array Local Dimming |
| Size (Diagonal) | 75 in |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 6000:1 |
| HDR Format Display Types | HDR10+, HLG, Dolby Vision |
| Clarity Enhancement | AI Clarity |
| Color Enhancement | AI Color |
| Picture Processor | AiPQ Processor 3.0 |
| Wide Color Gamut | Yes, 93% DCI-P3 |
| Upscaling | Yes, 4K Upscaling |
| Variable Refresh Rate | Yes |
Physical Design
| Weight (with Stand) | 29.1 kg |
| Dimensions With Stand | 1667 (W) x 960 (H) x 360 (D) mm |
| Dimensions | 1667 (W) x 1024 (H) x 72 (D) mm |
| Weight (without Stand) | 28.6 kg |
Audio
| Number Of Speakers | 2 |
| Sound Technology | Dolby Atmos, DTS-HD, DTS Virtual:X |
| Speaker Configuration | 2.1 Channel Onkyo |
| Total Speaker Output | 30 W |
| Number Of Subwoofers | 1 |
| Total Subwoofer Output | 20 W |
| Output Per Speaker | 15 W |
Connectivity
| Miracast | Yes |
| Optical Digital Audio Out | Yes |
| Bluetooth | Yes, v5 |
| HDMI Audio Return Channel | Yes, eARC/ARC (HDMI 4) |
| Ethernet | Yes |
| HDMI CEC | Yes |
| Apple AirPlay | Yes |
| HDMI Version | HDMI 1.4, HDMI 2.0, HDMI 2.1 |
| RF Input (Analog Co-axial) Ports | 1 |
| Screen Mirroring | Yes |
| USB Ports | 2 |
| HDCP | Yes, HDCP1.4, HDCP2.2 |
| Band Support | 2.4GHz, 5GHz |
Video
| Contrast Enhancement | AI Contrast |
Smart TV Features
| Smart TV | Yes |
| Supported Apps | Netflix, Prime Video, Zee5, Oxygen Play, Eros Now, JioCinema, SonyLiv, Youtube, Hungama, Hotstar, etc. |
| Voice Assistant | Yes, Google Assistant |
| Other Smart Features | Game Master 2.0, Video Chat |
| Wifi Version | Wi-Fi 5 (802.1b/g/n/ac/ax) |
| Voice Search | Yes |
| Operating System | Google TV |
Remote Control
| Internet Access In Remote | Yes |
| Other Remote Features | Quick Access Button for Netflix, Prime Video, YouTube, etc. |
Gaming
| Game Optimizer | Yes |
| Auto Low Latency Mode (ALLM) | Yes |
| Adaptive Sync | Yes, AMD FreeSync Premium Pro |
Product Popular Links
Product Latest Launches
You might also Consider
Samsung Galaxy A57

₹81,900
- Samsung Exynos 2500Super
- Retina
- 8 GB RAM | 256 GB Storage
- 50 MP + 12 MP + 8 MP Rear
Camera - 12 MP Front Camera
- 4900 mAh | 45W Fast Charging
- 6.7 inches (17.02 cm) | Dynamic
AMOLED 2x
