MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 5-5600X 6 core processor with 4.2 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen |
OS | : | Windows 10 Home |
Memory | : | 8 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | NVIDIA GeForce RTX 3050 Ti Graphics card |
Body | : | 360 x 257 x 24 mm dimension & 1.98 kg weight |
Price | : | ₹ 77,500 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 5-5600H 6 core processor with 4.2 GHz clock speed |
Display | : | 16.1″ (1920 x 1080) screen |
OS | : | Windows 11 Home |
Memory | : | 32 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | 4 GB DDR6 NVIDIA GeForce RTX 3050Ti Graphics card |
Body | : | 370 x 262 x 24 mm dimension & 2.48 kg weight |
Price | : | ₹ 63,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 5-5600H 6 core processor with 4.2 GHz clock speed |
Display | : | 16.1″ (1920 x 1080) screen, 144 Hz refresh rate |
OS | : | Windows 11 Home |
Memory | : | 8 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | 4 GB DDR6 NVIDIA GeForce GTX 1650 Graphics card |
Body | : | 370 x 262 x 24 mm dimension & 2.48 kg weight |
Price | : | ₹ 58,989 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 5-5600U 6 core processor with 4.2 GHz clock speed |
Display | : | 13.3″ (1920 x 1200) screen |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | AMD Radeon Graphics card |
Body | : | 297 x 209 x 17 mm dimension & 0.970 kg weight |
Price | : | ₹ 81,500 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 5-5500U 6 core processor with 4.0 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen, 60 Hz refresh rate |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | AMD Radeon Graphics card |
Body | : | 358.5 x 242 x 17.9 mm dimension & 1.69 kg weight |
Price | : | ₹ 47,990 |
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 5 5500U 6 core processor with 4.0 GHz clock speed |
Display | : | 14″ (1920 x 1080) screen |
OS | : | Windows 11 Home |
Memory | : | 8 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | AMD Radeon Graphics card |
Body | : | 32.4 x 22.5 x 1.8 mm dimension & 1.46 kg weight |
Price | : | ₹ 45,999 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Product Name | Seller | Price |
---|---|---|
HP Pavilion Gaming 15 | Amazon | ₹ 77,500 |
HP Victus 16 (RTX 3050) | Amazon | ₹ 63,990 |
HP Victus 16 (GTX 1650) | Amazon | ₹ 58,989 |
HP Pavilion Aero | Amazon | ₹ 81,500 |
HP 15s | Amazon | ₹ 47,990 |
HP 14s | Amazon | ₹ 45,999 |