



















| Processor Name | Apple A18 |
|---|---|
| Max Clock Speed (Big Core) | 4.04 GHz |
| Max Clock Speed (Small Core) | 2.2 GHz |
| Processor Cores (Big) | 6 |
| Processor Cores (Small) | 2 |
| Internal Storage |
128 GB 256 GB 512 GB |
| RAM |
8 GB |
| Screen Size | 6.1 inches (15.49 cm) |
|---|---|
| Display PPI | 461 |
| Display Type | Super Retina XDR |
| HDR Support | Yes |
| Resolution | 1179×2556 px (FHD+) |
| Refresh Rate | 60 Hz |
| Front Camera (Resolution) | 12 MP , f/1.9 , Wide Angle |
|---|---|
| Rear Camera (Resolution - Highest) | 48 MP , f/1.6 , Wide Angle , 12 MP , f/2.2 , Ultra-Wide Angle |
| Number of Front cameras | 1 |
| Type of Secondary Rear Camera | Ultra-Wide Angle |
| Stabilisation | Yes |
| Primary Camera Aperture | 1.6 |
| Front Facing Aperture | 1.9 |
| Max Video Resolution | 3840×2160 |
| Battery rating (mAh) | 3561 |
|---|---|
| Fast Charging | Yes |
| Fast Charging Wattage | 20 |
| Wireless Charging | Yes |
| Wireless Charging Wattage | 25 |
| Reverse Wireless Charging | No |
| Charging Type Port (MicroUSB/Type-C) | USB Type-C |
| G Status (5G/4G/3G) | 5G,4G |
| OS Version | iOS v18 |
| Build Quality: Materials Used | Back: Color-infused Glass |
|---|---|
| Glass Protection front (brand) | Yes |
| Grade of protection back | Back: Color-infused Glass |
| USER BENCHMARKS | BENCH |
|---|---|
| Antutu 80 | 1631715 |
| Geekbench 5 Single Core | 3137 |
| Geekbench 5 Multi Core | 7642 |
| Cpu Throttling Test 20 Threads 15 Mins | 86.3 |
| Pcmark Work 20 | 19505 |
| USER BENCHMARKS | BENCH |
|---|---|
| 3dmark Wildlife Extreme | 3906 |
| Gfx Bench Aztec Ruins High Tier | 3863 |
| Gfx Bench Car Chase | 3550 Frames |
| Gfx Bench Manhattan 31 | 3726 Frames |
| USER BENCHMARKS | BENCH |
|---|---|
| Pcmark Sequential Read Speed | 1657 MB/s |
| Pcmark Sequential Write Speed | 1760 MB/s |
| Pcmark Random Read Speed | 288 MB/s |
| Pcmark Random Write Speed | 76 MB/s |
| USER BENCHMARKS | BENCH |
|---|---|
| Pcmark Battery Life | 1068 minutes |
| Gps Navigation For 1 Hour | 4% |
| 15 Minutes Of Cod Mobile | 3% |
| Video Streaming Netflix 30 Mins | 2% |
| Charging 0 - 100 | 98 minutes |
| USER BENCHMARKS | BENCH |
|---|---|
| Screen Quality Luminancemax | 1568 |
| Screen Quality Luminancemin | 1 |
| Screen Quality Sunlight Visibility | 5/5 |
| Screen Quality Colour Accuracy | 5/5 |
| Screen Quality Viewing Angles | 5/5 |
| USER BENCHMARKS | BENCH |
|---|---|
| Rear Camera | 92% |
| Selfie Camera | 82% |
The Apple iPhone 16 will be available for Rs 69,899 during the Festival of Electronics sale starting October 9.
The Apple iPhone 16 will be available for Rs 65,399 during Reliance Digital's Festival of Electronics sale starting October 9.
The Apple iPhone 16 is currently available for Rs 69,900 on Flipkart, down from Rs 89,900.