
| Series | Core i7 |
|---|---|
| Model | Yoga 9 14ITL5 82BG00BSIN |
| Utility | Business |
| Device Type | Hybrid |
| Sales Package | Laptop, Power Adapter, User Manual, Lenovo Integrated Pen Stylus, USB-C 3-in-1 Hub |
| OS Type | Windows 11 Home (64-bit) |
|---|---|
| Warranty | 1 year Warranty Years |
| Display Type | IPS |
|---|---|
| Display Size (Inches) | 14 inches |
| Resolution (Pixels) | 3840 x 2160 pixels |
| Display PPI | 315 |
| Anti Glare Screen | Yes |
| Touch Screen | No |
| Ethernet | No |
|---|---|
| WiFi standard | Yes |
| Bluetooth (Version) | Yes |
| HDMI | 1 x HDMI Port |
| Card Reader | Yes |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Camera | Yes |
|---|---|
| Inbuilt Microphone | Yes |
| Speakers | Stereo Speakers |
| Optical Drive | No |
| Dimensions | 320 x 217 x 17 mm |
| Weight (KG) | 1.44 kg |
| Sound | 2W x4, Dolby Audio |
| Cores | Quad Core |
|---|---|
| Threads | 8 |
| Cache (MB) | 12 MB |
| Processor Name | 11th Gen Intel Core i7 1185G7 |
| Processor Speed (Minimum, Ghz) | 4 x (Turbo Speed upto 4.8 GHz) Cores |
| GPU (Model) | Intel Iris Xe Graphics |
|---|---|
| GPU Brand | Intel |
| RAM Type | LPDDR4x |
|---|---|
| RAM (GB) | |
| RAM Bus Speed (Mhz) | 4266 MHz |
| SSD (Solid State Drive) (GB) | 1 TB |
| Battery Backup (Hours) | Upto 8 hours |
|---|