HP OmniBook X Flip 14-fm0029TU Next Gen AI Laptop (Intel Core Ultra 7/ 32GB RAM/ 1TB SSD/ WIn 11) price in India starts from ₹138990. Take a look at HP OmniBook X Flip 14-fm0029TU Next Gen AI Laptop (Intel Core Ultra 7/ 32GB RAM/ 1TB SSD/ WIn 11) detailed specifications and features
| Series | Core Ultra 7 Series 2 |
|---|---|
| Model | 14-fm0029TU |
| Utility | Everyday Use |
| Device Type | 2 In 1 |
| OS Type | Windows 11 Home (64-bit) |
|---|---|
| Warranty | 1 year Warranty Years |
| Display Type | OLED |
|---|---|
| Display Size (Inches) | 14 inches |
| Resolution (Pixels) | 2880 x 1800 pixels |
| Display PPI | 243 |
| Anti Glare Screen | No |
| Refresh Rate (Hz) | 120 |
| Touch Screen | Yes |
| Ethernet | No |
|---|---|
| WiFi standard | Intel Wi-Fi 7 BE201 (2×2 |
| Bluetooth (Version) | v5.4 |
| HDMI | 1 x HDMI 2.1 Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Camera | Yes |
|---|---|
| Keyboard | Full-size, Backlit, Darker Atmospheric Blue Opaque Keyboard |
| Inbuilt Microphone | Dual Array Digital Microphones |
| Speakers | Dual Speakers |
| Optical Drive | No |
| Dimensions | 313 x 218.5 x 14.6 mm |
| Weight (KG) | 1.38 kg |
| Fingerprint Sensor | Yes |
| Sound | DTS:X Ultra, HP Audio Boost; Poly Studio |
| Processor Speed (Maximum, Ghz) | 2.2 GHz |
|---|---|
| Cores | Octa Core (4P + 4E) |
| Threads | 8 |
| Cache (MB) | 12 MB |
| Processor Name | Intel Core Ultra 7 Series 2 258V |
| Processor Speed (Minimum, Ghz) | 4 x 2.2 GHz (Turbo Speed upto 4.8 GHz) Performance Cores4 x Efficient Cores2.2 GHz (Turbo Speed upto 3.7 GHz) Low Power Efficient Cores |
| GPU (Model) | Intel Arc Graphics |
|---|---|
| GPU Brand | Intel |
| RAM Type | LPDDR5x |
|---|---|
| RAM (GB) | |
| SSD (Solid State Drive) (GB) | 1 TB |
| Adapter (Type) | 65 W USB Type-C Power Adapter |
|---|