...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | Frost-Free Double Door |
Capacity (Ltrs.) | : | 253 |
Star Rating | : | 3 |
Compressor Type | : | Digital Inverter Technology |
Price | : | ₹ 23,490 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | Single Door |
Capacity (Ltrs.) | : | 198 |
Star Rating | : | 5 |
Compressor Type | : | Digital Inverter Compressor |
Price | : | ₹ 17,994 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | Direct Cool Single Door |
Capacity (Ltrs.) | : | 225 |
Star Rating | : | 4 |
Compressor Type | : | Digital Inverter Compressor |
Price | : | ₹ 20,490 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | Side by Side |
Capacity (Ltrs.) | : | 700 L |
Compressor Type | : | Digital Inverter Compressor |
Warranty on Compressor (years) | : | 10 Years |
Price | : | ₹ 74,990 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | Side-by-Side |
Capacity (Ltrs.) | : | 700 |
Compressor Type | : | SpaceMax Technology |
Warranty on Compressor (years) | : | 10 |
Price | : | ₹ 81,890 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | Direct Cool Single Door Refrigerator |
Capacity (Ltrs.) | : | 192 |
Star Rating | : | 2 |
Price | : | ₹ 13,990 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | Double Door |
Capacity (Ltrs.) | : | 275 L |
Star Rating | : | 3 |
Compressor Type | : | Inverter Compressor |
Price | : | ₹ 25,190 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | Single Door |
Capacity (Ltrs.) | : | 198 |
Star Rating | : | 3 |
Compressor Type | : | Digital Inverter |
Price | : | ₹ 14,991 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | Triple Door |
Capacity (Ltrs.) | : | 580 |
Compressor Type | : | Inverter Compressor |
Warranty on Compressor (years) | : | 10 |
Price | : | ₹ 84,990 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | Single Door Refrigerator |
Capacity (Ltrs.) | : | 192 |
Star Rating | : | 2 |
Price | : | ₹ 17,510 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Product Name | Seller | Price |
---|---|---|
Samsung Elegant Inox RT28A3453S8/HL | Flipkart | ₹ 23,490 |
Samsung delight indigo RR21A2H2WTU/HL | Croma | ₹ 17,994 |
Samsung RR23A2F3X9U/HL | Amazon | ₹ 20,490 |
Samsung RS72R5001M9/TL | Flipkart | ₹ 74,990 |
Samsung RS72R5011SL/TL | Amazon | ₹ 81,890 |
Samsung RR19A2Z2B6R/NL | Flipkart | ₹ 13,990 |
Samsung RT30T3443S9/HL | Amazon | ₹ 25,190 |
Samsung RR21A2C2YUT/HL | Amazon | ₹ 14,991 |
Samsung RF57A5032S9/TL | Amazon | ₹ 84,990 |
Samsung RR19A241BGS/NL | Amazon | ₹ 17,510 |