...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen™ 9 5900HX 8 core processor with 3.3 GHz clock speed |
Display | : | 16.1″ (2560 x 1440) screen |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR4GB RAM & 1 TB NVMe |
Graphics Processor | : | 8 GB GDDR6 AMD Radeon™ RX 6600M Graphics card |
Body | : | 36.92 x 24.8 x 2.3 mm dimension & 2.3 kg weight |
Price | : | ₹ 124,990 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | 5th Gen AMD Ryzen 7 - 5800H 8 core processor with 3.2 GHz clock speed |
Display | : | 16″ (2560 x 1600) screen |
OS | : | Windows 10 |
Memory | : | 16 GB DDR4GB RAM & 1 TB SSD |
Graphics Processor | : | NVIDIA GeForce RTX 3060 Graphics card |
Body | : | 35.6 x 26 x 2.2 mm dimension & 2.45 kg weight |
Price | : | ₹ 129,590 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 7-5800H processor with 4.4 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen |
OS | : | Windows 10 Home |
Memory | : | 16 GB DDR4GB RAM & 256 GB SSD with 1 TB HDD |
Graphics Processor | : | NVIDIA® GeForce RTX 3060 Graphics card |
Body | : | 25.5 x 36.3 x 2.4 mm dimension & 2.4 kg weight |
Price | : | ₹ 115,300 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen R7-5800H processor with 3.20 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen, 165 Hz refresh rate |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | 6 GB GDDR6 NVIDIA GEFORCE RTX 3060 Graphics card |
Body | : | 272 x 357 x 27 mm dimension & 2.57 kg weight |
Price | : | ₹ 128,999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 7-5800U 8 core processor with 1.9 GHz clock speed |
Display | : | 14″ (1920 x 1080) screen |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR4GB RAM & 1 TB SSD |
Graphics Processor | : | 4 GB DDR6 NVIDIA GeForce RTX 3050 Ti Graphics card |
Body | : | 212 x 323 x 18 mm dimension & 1.39 kg weight |
Price | : | ₹ 99,990 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 7-5800H processor with 4.4 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen, 240 Hz refresh rate |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR4GB RAM & 1 TB SSD |
Graphics Processor | : | 10 GB DDR6 AMD Radeon RX6700M Graphics card |
Body | : | 357 x 247 x 19 mm dimension & 1.9 kg weight |
Price | : | ₹ 113,500 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 7-5800U 8 core processor with 4.4 GHz clock speed |
Display | : | 13.3″ (1920 x 1200) screen |
OS | : | Windows 11 Home |
Memory | : | 16 GB DDR4GB RAM & 1 TB SSD |
Graphics Processor | : | AMD Radeon Graphics card |
Body | : | 297 x 209 x 17 mm dimension & 0.97 kg weight |
Price | : | ₹ 74,490 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 7-5700U 8 core processor with 4.30 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen, 60 Hz refresh rate |
OS | : | Windows 11 Home |
Memory | : | 8 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | AMD Radeon Graphics card |
Body | : | 356 x 233 x 19 mm dimension & 1.6 kg weight |
Price | : | ₹ 51,999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 5-5600X 6 core processor with 4.2 GHz clock speed |
Display | : | 15.6″ (1920 x 1080) screen |
OS | : | Windows 10 Home |
Memory | : | 8 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | NVIDIA GeForce RTX 3050 Ti Graphics card |
Body | : | 360 x 257 x 24 mm dimension & 1.98 kg weight |
Price | : | ₹ 77,500 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | AMD Ryzen 5-5625U 6 core processor with 2.3 GHz clock speed |
Display | : | 14″ screen |
OS | : | Windows 11 Home |
Memory | : | 8 GB DDR4GB RAM & 512 GB SSD |
Graphics Processor | : | AMD Radeon Graphics card |
Body | : | 227 x 314 x 16 mm dimension & 1.7 kg weight |
Price | : | ₹ 84,990 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Product Name | Seller | Price |
---|---|---|
HP Omen C0141Ax (Ryzen 9 5900H) | Croma | ₹ 124,990 |
Lenovo Legion 5 Pro (Ryzen 7 5800 + 3060) | Amazon | ₹ 129,590 |
Acer Nitro 5 (Ryzen 7 5800H + 3060) | Amazon | ₹ 115,300 |
Dell G15 5515 (Ryzen 7 5800H + 3060) | Amazon | ₹ 128,999 |
Acer Swift X Sfx14-41G (Ryzen 7 5800U) | Acer | ₹ 99,990 |
MSI Delta 15 Advantage Edition | Amazon | ₹ 113,500 |
HP Pavilion Aero 13-be0208AU (Ryzen 7 5800U) | Croma | ₹ 74,490 |
MSI Modern 15 Ryzen 7 (Ryzen 7 5700U) | Amazon | ₹ 51,999 |
HP Pavilion Gaming 15 (Ryzen 5 5600H) | Amazon | ₹ 77,500 |
Dell Inspiron 7425 14 (Ryzen 5 5625U) | Amazon | ₹ 84,990 |