...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Capacity (Ton) | : | 1.5 |
Star Rating | : | 5 |
Type | : | Split AC |
Power Consumption(watts) | : | 840.75 W |
Price | : | ₹ 38,990 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Capacity (Ton) | : | 1.5 |
Star Rating | : | 5 |
Type | : | Inverter Split AC |
Price | : | ₹ 48,376 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Capacity (Ton) | : | 1.5 |
Star Rating | : | 5 |
Type | : | Dual Inverter Wide Split AC |
Price | : | ₹ 31,990 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Capacity (Ton) | : | 1.5 |
Star Rating | : | 5 |
Type | : | Inverter Split Copper Convertible 4-in-1 AC |
Price | : | ₹ 40,999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Capacity (Ton) | : | 1.5 |
Star Rating | : | 5 |
Type | : | Inverter Split AC |
Price | : | ₹ 44,700 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Capacity (Ton) | : | 1.5 |
Star Rating | : | 5 |
Type | : | Inverter Split AC |
Price | : | ₹ 43,900 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Product Name | Seller | Price |
---|---|---|
Panasonic 1.5 Ton 5 Star Wi-Fi Twin Cool | Amazon | ₹ 38,990 |
Hitachi 1.5 Ton 5 Star Inverter Split AC | Amazon | ₹ 48,376 |
Sanyo 1.5 Ton 5 Star Dual Inverter Wide Split | Amazon | ₹ 31,990 |
LG 1.5 Ton 5 Star Inverter Split AC | Amazon | ₹ 40,999 |
Blue Star 1.5 Ton 5 Star Inverter Split AC | Amazon | ₹ 44,700 |
Daikin 1.5 Ton 5 Star Inverter Split AC | Amazon | ₹ 43,900 |