




| Processor Name | Mediatek Dimensity 7400 Ultra |
|---|---|
| Max Clock Speed (Big Core) | 2.6 GHz |
| Max Clock Speed (Small Core) | 2 GHz |
| Processor Cores (Big) | 4 |
| Processor Cores (Small) | 4 |
| Internal Storage |
256 GB |
| RAM |
12 GB |
| Screen Size | 6.8 inches |
|---|---|
| Display PPI | 453 |
| Display Type | OLED |
| HDR Support | Yes |
| Resolution | 1280×2800 px |
| Front Camera (Resolution) | 16 MP, f/2.4, Wide |
|---|---|
| Rear Camera (Resolution - Highest) | 50 MP, f/1.8, Wide, 8 MP, f/2.2, Ultrawide |
| Number of Front cameras | 1 |
| Type of Secondary Rear Camera | Ultrawide |
| Stabilisation | Yes |
| Primary Camera Aperture | 1.8 |
| Front Facing Aperture | 2.4 |
| Max Video Resolution | 4K |
| Battery rating (mAh) | 10001 |
|---|---|
| Fast Charging | Yes |
| Fast Charging Wattage | 80 |
| Wireless Charging | No |
| Reverse Wireless Charging | No |
| Charging Type Port (MicroUSB/Type-C) | USB Type-C |
| G Status (5G/4G/3G) | 5G,4G |
| OS Version | Android 16 |
| Build Quality: Materials Used | Plastic frame, plastic back |
|---|---|
| Glass Protection front (brand) | Gorilla Glass 7i |
| USER BENCHMARKS | BENCH |
|---|---|
| Antutu 80 | 1042011 |
| Geekbench 5 Single Core | 1054 |
| Geekbench 5 Multi Core | 2992 |
| Cpu Throttling Test 20 Threads 15 Mins | 82 |
| USER BENCHMARKS | BENCH |
|---|---|
| 3dmark Wildlife Extreme | 3687 |
| Gfx Bench Aztec Ruins High Tier | 4770 |
| Gfx Bench Car Chase | 5513 Frames |
| Gfx Bench Manhattan 31 | 8105 Frames |
| USER BENCHMARKS | BENCH |
|---|---|
| Pcmark Sequential Read Speed | 14247 MB/s |
| Pcmark Sequential Write Speed | 13949 MB/s |
| Pcmark Random Read Speed | 772 MB/s |
| Pcmark Random Write Speed | 763 MB/s |
| USER BENCHMARKS | BENCH |
|---|---|
| Gps Navigation For 1 Hour | 3% |
| 15 Minutes Of Cod Mobile | 3% |
| Video Streaming Netflix 30 Mins | 3% |
| USER BENCHMARKS | BENCH |
|---|---|
| Screen Quality Luminancemax | 2026 |
| Screen Quality Luminancemin | 1 |
| Screen Quality Sunlight Visibility | 4/5 |
| Screen Quality Colour Accuracy | 4/5 |
| Screen Quality Viewing Angles | 5/5 |
| USER BENCHMARKS | BENCH |
|---|---|
| Rear Camera | 84% |
| Selfie Camera | 82% |
| Feature | Realme P4 Power 5G | Realme P4 Pro 5G |
|---|---|---|
| Battery | 10,001 mAh | 7,000 mAh |
| Charging | 80W Wired, 27W Reverse | 80W Wired, 10W Reverse |
| Processor | MediaTek Dimensity 7400 Ultra | Qualcomm Snapdragon 7 Gen 4 |
| Display | 6.8-inch 1.5K AMOLED, 144Hz | 6.8-inch 1.5K AMOLED, 144Hz |
| Peak Brightness | 6,500 nits | 6,500 nits |
| Rear Camera | 50MP (OIS) + 8MP Ultra-wide | 50MP (OIS) + 8MP Ultra-wide |
| Front Camera | 16MP | 50MP |
| Weight | 219g | 189g |
| Thickness | 9.08mm | 7.68mm |
| Build | Polycarbonate | Gorilla Glass 7i |
The Realme P4 Power 5G is priced at ₹32,999, but with a ₹3,000 discount during the sale, it can be purchased for ₹29,999.
Monster Battery
Great Display
Familiar chipset
Bloatware