
| Processor Name | Mediatek Dimensity 8450 |
|---|---|
| Max Clock Speed (Big Core) | 3.35 GHz |
| Max Clock Speed (Small Core) | 2.2 GHz |
| Processor Cores (Big) | 1 |
| Processor Cores (Small) | 7 |
| Internal Storage |
256 GB |
| RAM |
12 GB |
| Screen Size | 6.83 inches |
|---|---|
| Display PPI | 450 |
| Display Type | AMOLED |
| HDR Support | Yes |
| Resolution | 1272 x 2800 px |
| Refresh Rate | 120 Hz |
| Front Camera (Resolution) | 50 MP, f/2.0, 21mm (wide), AF |
|---|---|
| Rear Camera (Resolution - Highest) | 50 MP, f/1.8, 24mm (wide), 1/1.55″”, PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Number of Front cameras | 1 |
| Type of Secondary Rear Camera | Ultrawide, Periscope Telephoto |
| Stabilisation | No |
| Primary Camera Aperture | 1.8 |
| Front Facing Aperture | 2 |
| Max Video Resolution | 3840 x 2160 |
| Battery rating (mAh) | 6200 |
|---|---|
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Reverse Wireless Charging | Yes |
| Charging Type Port (MicroUSB/Type-C) | Type-C 2.0 |
| G Status (5G/4G/3G) | 5G, 4G, 3G, 2G |
| OS Version | Android 15 |
| Build Quality: Materials Used | Aluminum alloy frame |
|---|---|
| Glass Protection front (brand) | Glass front |
Premium and comfortable design
Impressive portrait shots
No compromise on the charging front
Mediocre power for the price
Battery life requires better optimisation
AI photo features need more refinement