





| Processor Name | Mediatek Dimensity 6100+ (6 nm) |
|---|---|
| Max Clock Speed (Big Core) | GHz |
| Max Clock Speed (Small Core) | GHz |
| Internal Storage |
64 GB 128 GB 128 GB 256 GB |
| RAM |
4 GB |
| Screen Size | 6.74 inches |
|---|---|
| Display PPI | 260 |
| Display Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
| HDR Support | Yes |
| Resolution | 720 x 1600 |
| Refresh Rate | 90 Hz |
| Front Camera (Resolution) | Front f/2.2 |
|---|---|
| Rear Camera (Resolution - Highest) | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 1.12µm, PDAF |
| Number of Front cameras | 1 |
| Battery rating (mAh) | 5000 |
|---|---|
| Fast Charging | No |
| Wireless Charging | No |
| Reverse Wireless Charging | No |
| OS Version | Android 13, MIUI 14 |
Responsive display
Decent performance
Good front camera
Too much bloatware
Main camera lacks natural colours
Slippery design