Realme Narzo 50 5G
Add to compare
Updated on 17-Nov-2023
Key Specifications
Screen size (in inches)
6.6
Rear Camera Megapixel
48
Battery capacity (mAh)
5000
Storage
128
Official Website :
Description
realme narzo 50 5G (Hyper Blue, 4GB RAM+128GB Storage) Dimensity 810 5G Processor | 48MP Ultra HD Camera
Amazon.in
Where To Buy
realme narzo 50 5G (Hyper Blue, 4GB RAM+128GB Storage) Dimensity 810 5G Processor | 48MP Ultra HD Camera
Amazon.in
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Realme Narzo 50 5G Specifications
| PLATFORM | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
