Infinix Hot 20 5g
Updated on 03-Sep-2024
Key Specifications
-
Screen size (in inches)
6.6
-
Rear Camera Megapixel
50
-
Battery capacity (mAh)
5000
-
Storage
64
Description
Infinix's Hot 20 5G is the latest budget 5G offering from the Transsion-owned brand. The Infinix Hot 20 5G was launched earlier this month at a price of Rs 11,999 in India. The Infinix Hot 20 5G has been launched with a polycarbonate back with a stripes pattern. There is a 120Hz refresh rate display on the Infinix Hot 20 5G and the smartphone comes powered by a MediaTek Dimensity 810 chipset paired with 4GB of RAM. The Infinix Hot 20 5G's in-hand quality is not the best, and the smartphone, nut the patterned back panel gives the smartphone a premium look. The Infinix Hot 20 5G has a nice 6.58-inch 120Hz refresh rate LCD display, but the bezels seem thick from today’s standard. The smartphone has a dual rear camera setup with a 50-megapixel primary shooter and a QVGA lens. Up front, the Infinix Hot 20 5G has an 8-megapixel selfie snapper.
Where To Buy
Infinix Hot 20 5g Specifications
PLATFORM | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Basic Information | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Sensors and Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Technical specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.