




| Series | OmniBook 5 |
|---|---|
| Model | 14-hh0030TU |
| Utility | AI |
| Sales Package | Laptop, Adapter, HP 310 15.6 Laptop Backpack worth ₹2,999.00 |
| OS Type | Windows |
|---|---|
| Warranty | 1 Years |
| OS version | Windows 11 Home |
| Display Type | OLED |
|---|---|
| Display Size (Inches) | 14 |
| Resolution (Pixels) | 1920 x 1200 |
| WiFi standard | 7 |
|---|---|
| Bluetooth (Version) | 6 |
| HDMI | 1 x HDMI 2.1 Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| USB C port | 2 |
| USB A port | 2 |
| Camera | Yes |
|---|---|
| Keyboard | Full-size, backlit, darker meteor silver opaque keyboard |
| Inbuilt Microphone | Yes |
| Speakers | 2 |
| Dimensions | 312.0 x 217.5 x 13.6 mm |
| Cores | 8 |
|---|---|
| Threads | 8 |
| Cache (MB) | 12 |
| RAM Type | LPDDR5X |
|---|---|
| RAM Bus Speed (Mhz) | 6800 |
| Storage Type | SSD |
| Adapter (Type) | USB C |
|---|---|
| Battery (No. of cells) | 3 |
| Battery (Type, WHr) | 59 |
| USER BENCHMARKS | BENCH |
|---|---|
| Timespy | 3005 |
| Firestrike | 5776 |
| USER BENCHMARKS | BENCH |
|---|
| USER BENCHMARKS | BENCH |
|---|---|
| Extended Overall Score | 7482 |
| Essentials | 11207 |
| Video Conferencing Score | 9483 |
| Web Browsing Score | 10537 |
| Productivity | 22784 |
| Spreadsheets Score | 9102 |
| Writing Score | 7398 |
| Digital Content Creation | 8590 |
| Photo Editing Score | 14876 |
| Rendering And Visualisation Score | 8153 |
| Video Editing Score | 8089 |
| USER BENCHMARKS | BENCH |
|---|---|
| 1-thread | 10067 |
| N-thread | 1899 |
| USER BENCHMARKS | BENCH |
|---|---|
| Resulting Kbs | 8920 |
| USER BENCHMARKS | BENCH |
|---|---|
| Compressing Gips | 57.995 |
| Decompressing Gips | 55.774 |
| USER BENCHMARKS | BENCH |
|---|---|
| Memory Read | 86202 |
| Memory Write | 106.04 |
| Memory Copy | 99940 |
| Memory Latency | 97.7 |
| L1 Read | 506.68 |
| L1 Write | 429.6 |
| L1 Copy | 512.42 |
| L1 Latency | 1.9 |
| L2 Read | 384.84 |
| L2 Write | 243.25 |
| L2 Copy | 305.72 |
| L2 Latency | 4.7 |
| L3 Read | 306.38 |
| L3 Write | 202.22 |
| L3 Copy | 206.14 |
| L3 Latency | 12.3 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 6381.03 |
| Seq 128k Q32 T1 | 6362.97 |
| Rnd 4k Q32 T16 | 864.75 |
| Rnd 4k Q1 T1 | 80.69 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 5255.41 |
| Seq 128k Q32 T1 | 5736.58 |
| Rnd 4k Q32 T16 | 543.35 |
| Rnd 4k Q1 T1 | 150.57 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 6085.43 |
| Seq 128k Q32 T1 | 48545.64 |
| Rnd 4k Q32 T16 | 211119.87 |
| Rnd 4k Q1 T1 | 19700.93 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 5011.95 |
| Seq 128k Q32 T1 | 43766.62 |
| Rnd 4k Q32 T16 | 132654.79 |
| Rnd 4k Q1 T1 | 36760.5 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 1312.89 |
| Seq 128k Q32 T1 | 657.8 |
| Rnd 4k Q32 T16 | 2027.28 |
| Rnd 4k Q1 T1 | 50.67 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 1592.09 |
| Seq 128k Q32 T1 | 729.51 |
| Rnd 4k Q32 T16 | 3830.35 |
| Rnd 4k Q1 T1 | 27.11 |
| USER BENCHMARKS | BENCH |
|---|---|
| Full System Drive Ssd Only | 1752 |
| USER BENCHMARKS | BENCH |
|---|---|
| Peak Brightness Cdm² | 310 |
| Srgb % | 100 |
| Dci-p3 % | 78 |
| Avg Delta E | 1.3 |
| USER BENCHMARKS | BENCH |
|---|---|
| During R23 Stress Test C | 96.3 |
| USER BENCHMARKS | BENCH |
|---|---|
| Wasd | 35 |
| Palm Left With Index Fingers Placed On F | 32 |
| Palm Right With Index Fingers Placed On J | 34 |
| Touchpad | 29 |
| Centre Ijkl Cluster | 34 |
| USER BENCHMARKS | BENCH |
|---|---|
| Idle | 9 |
| Peak Load | 38 |
| USER BENCHMARKS | BENCH |
|---|---|
| R23 Throttle Difference | 2859 |
Phenomenal Battery Life
Lightweight and easy to carry
Great colour accuracy
Heats up quickly
60Hz Display