







| Series | Snapdragon X Elite |
|---|---|
| Model | UX3407RA-QD054WS/ UX3407RA-QD061WS |
| Utility | Everyday Use, Business, Performance |
| Device Type | Ultrabook |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Included Software | Microsoft Office Home 2024 (Lifetime Validity), StoryCube, MyASUS, ScreenXpert, GlideX |
| OS Type | Windows 11 Home (64-bit) |
|---|---|
| Warranty | 1 year Warranty Years |
| Display Type | OLED |
|---|---|
| Display Size (Inches) | 14 inches |
| Resolution (Pixels) | 1920 x 1200 pixels |
| Display PPI | 162 |
| Anti Glare Screen | No |
| Refresh Rate (Hz) | 60 |
| Touch Screen | No |
| Ethernet | No |
|---|---|
| WiFi standard | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Bluetooth (Version) | v5.4 |
| HDMI | 1 x HDMI 2.1 Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Camera | FHD Camera with IR Function to Support Windows Hello |
|---|---|
| Keyboard | Backlit Chiclet Keyboard, Yes |
| Inbuilt Microphone | Built-in array Microphone |
| Speakers | Built-in Speaker |
| Optical Drive | No |
| Dimensions | 310.7 x 213.9 x 13.4 mm |
| Weight (KG) | 980 g |
| Sound | SonicMaster, Smart Amp Technology |
| Cores | 12 Cores |
|---|---|
| Threads | 12 |
| Cache (MB) | 40 MB |
| Processor Name | Qualcomm Snapdragon X Elite X1E 78 100 |
| Processor Speed (Minimum, Ghz) | 12 x (Turbo Speed upto 3.4 GHz) Cores |
| GPU (Model) | Qualcomm Adreno |
|---|---|
| GPU Brand | Qualcomm |
| RAM Type | LPDDR5X |
|---|---|
| RAM (GB) | |
| RAM Bus Speed (Mhz) | 8448 MHz |
| SSD (Solid State Drive) (GB) | 512 GB |
| Adapter (Type) | 90W AC Adapter |
|---|