Asus ROG Zephyrus G14 GA403WR-QS123WS Gaming Laptop (AMD Ryzen AI 9 HX 370/ 32GB/ 2TB SSD/ Win11/ 12GB Graph) price in India starts from ₹289000. Take a look at Asus ROG Zephyrus G14 GA403WR-QS123WS Gaming Laptop (AMD Ryzen AI 9 HX 370/ 32GB/ 2TB SSD/ Win11/ 12GB Graph) detailed specifications and features
| Series | Ryzen AI 9 |
|---|---|
| Model | GA403WR-QS123WS |
| Utility | Gaming |
| Device Type | Netbook |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Included Software | Office Home 2024 |
| OS Type | Windows 11 Home (64-bit) |
|---|---|
| Warranty | 1 year Warranty Years |
| Display Type | OLED ROG Nebula Display |
|---|---|
| Display Size (Inches) | 14 inches |
| Resolution (Pixels) | 2880 x 1800 pixels |
| Display PPI | 243 |
| Anti Glare Screen | Yes |
| Refresh Rate (Hz) | 120 |
| Touch Screen | No |
| Ethernet | No |
|---|---|
| WiFi standard | Wi-Fi 7 (802.11be) (Triple band) 2*2 |
| Bluetooth (Version) | v5.4 |
| HDMI | 1 x HDMI 2.1 Port |
| Card Reader | 1x Card Reader (microSD) (UHS-II) |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Camera | 1080P FHD IR Camera for Windows Hello |
|---|---|
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB with Copilot key |
| Inbuilt Microphone | AI Noise-canceling Technology |
| Speakers | Speakers 4 Speaker (dual force woofer) System with Smart Amplifier Technology, 2 Tweeters |
| Optical Drive | No |
| Dimensions | 311 x 220 x 15.9 mm |
| Weight (KG) | 1.5 kg |
| Sound | Hi-Res Certification, Smart Amp Technology, Dolby Atmos |
| Processor Speed (Maximum, Ghz) | 2 GHz |
|---|---|
| Cores | 12 Cores (4P + 8E) |
| Threads | 24 |
| Cache (MB) | 24 MB |
| Processor Name | AMD Ryzen AI 9 HX 370 |
| Processor Speed (Minimum, Ghz) | 4 x (Turbo Speed upto 5.1 GHz) Performance Cores8 x 2 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| GPU (Model) | NVIDIA GeForce RTX 5070 Ti |
|---|---|
| Dedicated Memory (GB) | 12 GB |
| Dedicated Memory (Type) | GDDR7 |
| GPU Brand | NVIDIA |
| RAM Type | LPDDR5X |
|---|---|
| RAM (GB) | |
| RAM Bus Speed (Mhz) | 8000 MHz |
| SSD (Solid State Drive) (GB) | 2 TB |
| Adapter (Type) | 200W AC Adapter |
|---|