...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | HD |
Step count | : | Yes |
Weight | : | 48 g |
Price | : | ₹ 2,999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | LCD |
Compatible OS | : | Android & iOS |
Water Resistant | : | Yes |
Step count | : | Yes |
Weight | : | 38.9 g |
Size | : | 39.37 mm |
Price | : | ₹ 3,999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Compatible OS | : | Android & iOS |
Weight | : | 110 g |
Size | : | 1.54 |
Price | : | ₹ 1,299 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | Lithium Polymer |
Compatible OS | : | Android and iOS |
Water Resistant | : | Yes |
Step count | : | Yes |
Weight | : | 38.9 g |
Size | : | 1.4-inch |
Price | : | ₹ 2,499 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | TFT HD LCD |
Compatible OS | : | IOS |
Step count | : | Yes |
Weight | : | 235 g |
Size | : | 1.54 |
Price | : | ₹ 999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | Polymer |
Power (Battery,mAh) | : | 200 mAh |
Compatible OS | : | Android & iOS |
Water Resistant | : | Yes |
Price | : | ₹ 1,099 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | TFT |
Water Resistant | : | Yes |
Step count | : | Yes |
Calorie count | : | Yes |
Weight | : | 36 g |
Size | : | 1.69 |
Price | : | ₹ 4,499 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | IPS TruView |
Step count | : | Yes |
Calorie count | : | Yes |
Weight | : | 40 g |
Size | : | 1.52 |
Price | : | ₹ 2,999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | HD |
Compatible OS | : | Android & IOS |
Step count | : | Yes |
Weight | : | 74.2 g |
Size | : | 44 mm |
Price | : | ₹ 1,099 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Type | : | HD |
Water Resistant | : | Yes |
Step count | : | Yes |
Calorie count | : | Yes |
Weight | : | 250 g |
Size | : | 1.57 inch |
Price | : | ₹ 3,299 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
Product Name | Seller | Price |
---|---|---|
GIONEE StylFit GSW6 | Amazon | ₹ 2,999 |
Noise ColorFit Pro 3 | Croma | ₹ 3,999 |
Gixon Q18 | Amazon | ₹ 1,299 |
NoiseFit Colour Pulse | N/A | ₹ 2,499 |
BMC Smartwatch | Amazon | ₹ 999 |
boAt Flash Edition | Amazon | ₹ 1,099 |
GIONEE StylFit GSW8 | Amazon | ₹ 4,499 |
Noise X-Fit 1 | Amazon | ₹ 2,999 |
Jokin V8 | Flipkart | ₹ 1,099 |
GoQii Smartwatch | Amazon | ₹ 3,299 |