








| Processor Name | Apple A19 Pro |
|---|---|
| Max Clock Speed (Big Core) | 4.26 GHz |
| Max Clock Speed (Small Core) | 2.6 GHz |
| Processor Cores (Big) | 2 |
| Processor Cores (Small) | 4 |
| Manufacturing Process | Array |
| Internal Storage |
1 TB |
| RAM |
12 GB |
| Screen Size | 6.5 inches |
|---|---|
| Display PPI | 460 |
| Display Type | LTPO Super Retina XDR OLED |
| HDR Support | Yes |
| Resolution | 1260×2736 px |
| Refresh Rate | 120 Hz |
| Front Camera (Resolution) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
|---|---|
| Rear Camera (Resolution - Highest) | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Number of Front cameras | 1 |
| Type of Secondary Rear Camera | Wide |
| Stabilisation | No |
| Primary Camera Aperture | 1.6 |
| Front Facing Aperture | 1.9 |
| Max Video Resolution | 3840 x 2160 |
| Battery rating (mAh) | 3149 |
|---|---|
| Fast Charging | No |
| Wireless Charging | No |
| Reverse Wireless Charging | Yes |
| Charging Type Port (MicroUSB/Type-C) | USB Type-C 2.0 |
| G Status (5G/4G/3G) | 5G, 4G, 3G, 2G |
| OS Version | iOS 26 |
| Weight (in gms) | 165 |
| Build Quality: Materials Used | Titanium frame |
|---|---|
| Glass Protection front (brand) | Ceramic Shield 2 |
| Screen to body ratio | 89.9 |
| USER BENCHMARKS | BENCH |
|---|---|
| Antutu 80 | 2027514 |
| Geekbench 5 Single Core | 3653 |
| Geekbench 5 Multi Core | 9365 |
| Cpu Throttling Test 20 Threads 15 Mins | 99.00 |
| Pcmark Work 20 | 18700 |
| USER BENCHMARKS | BENCH |
|---|---|
| 3dmark Wildlife Extreme | 3477 |
| Gfx Bench Aztec Ruins High Tier | 3855.72 |
| Gfx Bench Car Chase | 3544.86 Frames |
| Gfx Bench Manhattan 31 | 3720 Frames |
| USER BENCHMARKS | BENCH |
|---|---|
| Pcmark Sequential Read Speed | 3263 MB/s |
| Pcmark Sequential Write Speed | 4054 MB/s |
| Pcmark Random Read Speed | 354 MB/s |
| Pcmark Random Write Speed | 108 MB/s |
| USER BENCHMARKS | BENCH |
|---|---|
| Pcmark Battery Life | 1259 minutes |
| Gps Navigation For 1 Hour | 4% |
| 15 Minutes Of Cod Mobile | 3% |
| Video Streaming Netflix 30 Mins | 2% |
| Charging 0 - 100 | 90 minutes |
| USER BENCHMARKS | BENCH |
|---|---|
| Screen Quality Luminancemax | 1900 |
| Screen Quality Luminancemin | 1 |
| Screen Quality Sunlight Visibility | 5/5 |
| Screen Quality Colour Accuracy | 5/5 |
| Screen Quality Viewing Angles | 5/5 |
| USER BENCHMARKS | BENCH |
|---|---|
| Rear Camera | 90% |
| Selfie Camera | 90% |
| Variant | RAM | Storage | Price (India) |
|---|---|---|---|
| Base Variant | 8GB | 256GB | ₹89,900 |
| Top Variant | 12GB | 512GB | ₹1,09,900 |
| Pros | Cons |
|---|---|
| Ultra-thin and lightweight design | Battery life slightly lower than Pro models |
| Powerful A19 Pro chip | Camera performance not flagship-level |
| Premium and elegant build quality | Limited camera versatility |
| Smooth and optimized iOS experience | Expensive for the features offered |
| Comfortable for daily use | Not the best value-for-money iPhone |
| Feature | iPhone 17 Air | iPhone 17 Pro | iPhone 17e |
|---|---|---|---|
| Design | Ultra-thin & lightweight | Premium flagship build | Standard design |
| Processor | A19 Pro | A19 Pro | A19 |
| Camera | Dual camera | Triple flagship camera | Single camera |
| Battery | Average | Better battery life | Good efficiency |
| Focus | Design & portability | Performance & camera | Value & efficiency |
| Price | ₹89,900+ | Higher | ₹64,900+ |
The iPhone Air is now available for an effective price of Rs 91,565 at Reliance Digital after discounts.
The iPhone Air is available for Rs 98,990, but can be purchased for Rs 94,000 with eligible bank offers.
The iPhone Air is now retailing at a starting price of Rs 98,990, which is Rs 50,900 lower than its price on Apple's official website.
The iPhone Air's price in India has risen to Rs 1,49,900 from its original Rs 1,29,900.
Stunning 5.6mm titanium design
Excellent 6.5-inch OLED display
A19 Pro delivers near-flagship performance
Consistent and natural photos
Charging speeds lag behind rivals
Single speaker setup lacks stereo immersion