Poco M4
Updated on 05-Jan-2024
Key Specifications
-
Screen size (in inches)
6.58
-
Rear Camera Megapixel
50
-
Battery capacity (mAh)
5000
-
Storage
64
Description
The Poco M3 is a mid-range smartphone that launched in India in February. Its successor, the Poco M4 is expected to launch in India in July 2021. The smartphone is rumoured to be powered by the Qualcomm Snapdragon 678 SoC paired with up to 4GB of RAM. However, we believe that in India, the Poco M4 could come with up to 6GB RAM since its predecessor, the Poco M3 had 6GB of RAM. It is rumoured that the Poco M4 will come with 128GB internal storage with the option to expand it via a microSD card.
The Poco M4 is expected to sport a 6.53-inch IPS LCD display with Full HD+ resolution. There is no word yet if the phone will support fast refresh rate. Additionally, the phone is speculated to host a triple camera setup with a 64MP primary lens, an 8MP lens, and a 2MP lens. The other two cameras could be an ultrawide and macro / depth lens. The phone is rumoured to come with a 13MP shooter.
The phone could be available in three colours – Cool Blue, Poco Yellow, and Power Black. The phone is expected to come with a 6,000mAh battery with 18W fast charging support. The phone will possibly come with a side-mounted fingerprint sensor, like on its predecessor. It could be priced at Rs 11,999 for the base variant.
Where To Buy
Poco M4 Specifications
PLATFORM | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||
MISC | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Basic Information | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Sensors and Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Technical specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||
|
There are no reviews yet.