Market StatusLaunched
CategoryTV
BrandSony
Starting from₹2,41,790

Display
- Size (Diagonal) : 65 in
- Refresh Rate : 60 Hz
- Aspect Ratio : 16 : 9
Audio
- Number Of Speakers : 4
- Total Speaker Output : 60 W
Remote Control
- Universal Control : No
- Internet Access : Yes
Smart TV Features
- Smart TV : Yes
- OS : Custom Android
Sony 65A9G 65-inch Ultra HD 4K Smart OLED TV Latest Prices
2 GB + 16 GB
₹2,41,790
Sony 65A9G 65-inch Ultra HD 4K Smart OLED TV Prices in India
| Product Name | Price |
|---|---|
| Sony 65A9G 65-inch Ultra HD 4K Smart OLED TV (2GB+16GB) | ₹2,41,790 |
Sony 65A9G 65-inch Ultra HD 4K Smart OLED TV Comparision with other Tvs
Similar TV
Sony 65A9G 65-inch Ultra HD 4K Smart OLED TV Highlights
The Sony 65A9G 65-inch Ultra HD 4K Smart OLED TV stands out with its . Designed for users who demand the best from their devices, Sony 65A9G 65-inch Ultra HD 4K Smart OLED TV delivers top-tier performance, stunning visuals, and long-lasting battery life. Whether you're a gamer, a photography enthusiast, or someone looking for a fast, reliable phone, the Sony 65A9G 65-inch Ultra HD 4K Smart OLED TV ticks all the boxes.
Sony 65A9G 65-inch Ultra HD 4K Smart OLED TV Specifications
General
Display
Audio
Connectivity
Video
Smart TV Features
Remote Control
General
| Brand | Sony sony https://static.digit.in/sony.jpg |
| Warranty | 1 Year |
| In The Box | Television, Batteries, Voice Remote Control, AC Power Cord, Table Top Stand, IR Blaster, Quick Setup Guide, Operating Instructions, User Manual & Warranty Card |
| Model | KD-65A9G |
| Power Consumption | 373 W |
| Voltage Requirement | 100 – 240 V |
| Power Saving Mode | Yes |
| Power Consumption (Stand-by) | 0.5 W |
| Internal Storage | 16 GB |
| RAM | 2 GB |
Display
| Screen Resolution | 4K, 3840 x 2160 pixels |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178 ° Horizontal, 178 ° Vertical |
| Other Display Features | 4K HDR Processor X1 Extreme, 4K X-Reality PRO, HDR (High Dynamic Range), HDR 4K with Dolby Vision, Super Bit Mapping 4K HDR, Triluminous display |
| Size (Diagonal) | 65 in |
| Aspect Ratio | 16 : 9 |
| HDR Format Display Types | Dolby Vision |
| HDR | Yes |
| Upscaling | Yes |
Audio
| Number Of Speakers | 4 |
| Total Speaker Output | 60 W |
| Other Audio Features | Acoustic Surface Audio+ |
| Output Per Speaker | 15 W |
| Audio Formats Supported | AC3(Dolby Digital), FLAC, MP3, MPEG, WAV |
Connectivity
| Bluetooth | Yes |
| Ethernet | Yes |
| RF Input (Analog Co-axial) Ports | 1 (Bottom) |
| MHL Enabled | Yes |
| Screen Mirroring | Yes |
| USB Ports | 2 (Side), 1 (Bottom) |
| Band Support | Single Band |
Video
| Digital TV Reception Formats | DVB |
| Image Formats Supported | JPEG, PNG |
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Video Formats Supported | Asf, AVCHD, AVI, MKV, MP4, MPEG, MPEG-1, MPEG-2, MPEG-4, MPEG2PS, WEBM, WMV, Xvid |
Smart TV Features
| Smart TV | Yes |
| Other Smart Features | Bravia Sync, Display Mirroring, Double USB Sharing, Easylink (HDMI-CEC), MHL, Network File Sharing, Screen Casting, SmartView, WiFi Direct, Android, Sony Entertainment Network, Future Ready |
| Social Media Integration | Yes |
| Operating System | Custom Android |
Remote Control
| Internet Access In Remote | Yes |
| Touch Controls On Remote | No |
| Universal Control Remote | No |
| Other Remote Features | Smart Control |
Product Popular Links
Product Phones By Top Brands
Product Latest Launches
You might also Consider
Samsung Galaxy A57

₹81,900
- Samsung Exynos 2500Super
- Retina
- 8 GB RAM | 256 GB Storage
- 50 MP + 12 MP + 8 MP Rear
Camera - 12 MP Front Camera
- 4900 mAh | 45W Fast Charging
- 6.7 inches (17.02 cm) | Dynamic
AMOLED 2x
