Market StatusLaunched
CategoryTV
BrandLG
Starting from₹1,55,890

Display
- Size (Diagonal) : 65 in
- Refresh Rate : 120 Hz
- Aspect Ratio : 16:9
Audio
- Speaker Configuration : 2.2 Channel
- Number Of Speakers : 2
- Total Speaker Output : 20 W
Smart TV Features
- Smart TV : Yes
- OS : webOS 24
- Voice Assistant : Yes, Alexa
LG QNED90T 65 inch Ultra HD 4K Mini LED Smart TV (65QNED90T6A) Latest Prices
LG QNED90T 65 inch Ultra HD 4K Mini LED Smart TV (65QNED90T6A)
₹1,55,890
LG QNED90T 65 inch Ultra HD 4K Mini LED Smart TV (65QNED90T6A) Prices in India
| Product Name | Price |
|---|---|
| LG QNED90T 65 inch Ultra HD 4K Mini LED Smart TV (65QNED90T6A) | ₹1,55,890 |
LG QNED90T 65 inch Ultra HD 4K Mini LED Smart TV (65QNED90T6A) Comparision with other Tvs
Similar TV
LG QNED90T 65 inch Ultra HD 4K Mini LED Smart TV (65QNED90T6A) Highlights
The LG QNED90T 65 inch Ultra HD 4K Mini LED Smart TV (65QNED90T6A) stands out with its . Designed for users who demand the best from their devices, LG QNED90T 65 inch Ultra HD 4K Mini LED Smart TV (65QNED90T6A) delivers top-tier performance, stunning visuals, and long-lasting battery life. Whether you're a gamer, a photography enthusiast, or someone looking for a fast, reliable phone, the LG QNED90T 65 inch Ultra HD 4K Mini LED Smart TV (65QNED90T6A) ticks all the boxes.
LG QNED90T 65 inch Ultra HD 4K Mini LED Smart TV (65QNED90T6A) Specifications
General
Display
Physical Design
Audio
Connectivity
Smart TV Features
Gaming
General
| Brand | LG lg https://static.digit.in/LG-2.jpg |
| Launch Year | 2024 |
| Warranty | 1 Year |
| In The Box | TV, Magic Remote MR24, Remote Control Battery, Power Cable, Quick Start Guide, E-Manual |
| Model | 65QNED90T6A |
| Power Consumption | 137 W |
| Voltage Requirement | AC 120V, 50/60Hz |
| Power Consumption (Stand-by) | 0.5 W |
Display
| Screen Resolution | 4K, 3840 x 2160 pixels |
| Refresh Rate | 120 Hz |
| High Frame Rate (HFR) | Yes, 4K 120 fps (HDMI) |
| Dimming Technology | Precision Dimming |
| Size (Diagonal) | 65 in |
| Tone Mapping | Dynamic Tone Mapping |
| Aspect Ratio | 16:9 |
| HDR Format Display Types | HDR10, HLG, Dolby Vision |
| HDR | Yes |
| Motion Enhancement | Motion Pro |
| Picture Processor | α8 AI Processor 4K |
| Quick Media Switching (QMS) | Yes |
| Wide Color Gamut | Yes, QNED Color Pro |
| Upscaling | Yes, α8 AI Super Upscaling 4K |
| Picture Modes | Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room) |
| Variable Refresh Rate | Yes |
Physical Design
| Weight (with Stand) | 31.4 kg |
| Dimensions With Stand | 1452 (W) x 904 (H) x 295 (D) mm |
| Dimensions | 1452 (W) x 839 (H) x 44.9 (D) mm |
| Weight (without Stand) | 31 kg |
Audio
| Number Of Speakers | 2 |
| Sound Technology | Dolby Atmos |
| Speaker Configuration | 2.2 Channel |
| Speaker Direction | Down Firing |
| Total Speaker Output | 20 W |
| Number Of Subwoofers | 2 |
| Output Per Subwoofer | 10 W |
| Other Audio Features | α8 AI Sound Pro (Virtual 9.1.2 Up-mix), Clear Voice Pro, α8 AI Sound Pro (Virtual 9.1.2 Up-mix), Bluetooth Surround Ready, LG Sound Sync |
| Total Subwoofer Output | 20 W |
| WiSA Ready | Yes, Up to 2.1 Channel |
| Output Per Speaker | 10 W |
| Audio Formats Supported | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
Connectivity
| Optical Digital Audio Out | Yes |
| Bluetooth | Yes, v5.1 |
| HDMI Audio Return Channel | Yes, eARC (HDMI 3) |
| Ethernet | Yes |
| HDMI CEC | Yes, SimpLink |
| Apple AirPlay | Yes |
| HDMI Version | 2.1 |
| RF Input (Analog Co-axial) Ports | 2 |
| Screen Mirroring | Yes |
| USB Ports | 2 |
| Band Support | 2.4GHz, 5GHz |
Smart TV Features
| Smart TV | Yes |
| Supported Apps | YouTube, Apple TV, Disney+Hotstar, Netflix, Prime Video, Jio Cinema, etc. |
| Voice Assistant | Yes, Alexa |
| Other Smart Features | Full Web Browser, USB Camera Compatible, Room to Room Share, Home Hub, Intelligent Voice Recognition, Magic Remote Control, ThinQ Smart Technology |
| Wifi Version | Wi-Fi 5 |
| Operating System | webOS 24 |
Gaming
| Game Optimizer | Yes, Game Dashboard |
| Auto Low Latency Mode (ALLM) | Yes |
| Adaptive Sync | Yes, AMD FreeSync |
| HGiG | Yes |
Product Popular Links
Product Phones By Top Brands
Product Latest Launches
You might also Consider
Samsung Galaxy A57

₹81,900
- Samsung Exynos 2500Super
- Retina
- 8 GB RAM | 256 GB Storage
- 50 MP + 12 MP + 8 MP Rear
Camera - 12 MP Front Camera
- 4900 mAh | 45W Fast Charging
- 6.7 inches (17.02 cm) | Dynamic
AMOLED 2x
