















| Processor Name | Samsung Exynos 1280 |
|---|---|
| Max Clock Speed (Big Core) | 2.4 GHz |
| Max Clock Speed (Small Core) | 2 GHz |
| Processor Cores (Big) | 8 |
| Processor Cores (Small) | 2 |
| Internal Storage |
128 GB |
| Expandable Storage | 1 |
| RAM |
6 GB |
| Screen Size | 6.5 inches (16.51 cm) |
|---|---|
| Display PPI | 405 |
| Display Type | Super AMOLED |
| Resolution | 1080×2400 px (FHD+) |
| Refresh Rate | 120 Hz |
| Front Camera (Resolution) | 32 MP , f/2.2 , Wide Angle |
|---|---|
| Rear Camera (Resolution - Highest) | 64 MP , f/1.8 , Wide Angle , 12 MP , f/2.2 , Ultra-Wide Angle , 5 MP , f/2.4 , Macro , 5 MP , f/2.4 , Depth |
| Number of Front cameras | 1 |
| Type of Secondary Rear Camera | Ultra-Wide Angle |
| Stabilisation | Yes |
| Primary Camera Aperture | 1.8 |
| Front Facing Aperture | 2.2 |
| Max Video Resolution | 3840×2160 |
| Battery rating (mAh) | 5000 |
|---|---|
| Fast Charging | Yes |
| Fast Charging Wattage | 25 |
| Wireless Charging | No |
| Reverse Wireless Charging | No |
| Charging Type Port (MicroUSB/Type-C) | USB Type-C |
| G Status (5G/4G/3G) | 5G,4G |
| OS Version | Android v12 |
| Glass Protection front (brand) | Corning Gorilla Glass v5 |
|---|
Good-quality 120Hz AMOLED display, Assurance of 4 major version upgrades, Decent battery mileage, Stereo speakers, Appealing design, Decent camera performance
Display is not HDR compliant, Not for gaming, No 3.5mm audio jack, The charging adapter is not bundled in the box, Fast charging isn't fast enough