
| Processor Name | Google Tensor G5 |
|---|---|
| Max Clock Speed (Big Core) | 3.78 GHz |
| Max Clock Speed (Small Core) | 2.25 GHz |
| Processor Cores (Big) | 1 |
| Processor Cores (Small) | 7 |
| Internal Storage |
256 GB |
| RAM |
12 GB |
| Screen Size | 6.3 inches |
|---|---|
| Display PPI | 422 |
| Display Type | OLED |
| HDR Support | Yes |
| Resolution | 1080×2424 px |
| Refresh Rate | 120 Hz |
| Front Camera (Resolution) | 10.5 MP, f/2.2, Ultrawide |
|---|---|
| Rear Camera (Resolution - Highest) | 48 MP, f/1.7, Wide, 10.8 MP, f/3.1, Telephoto, 13 MP, f/2.2, Ultrawide |
| Number of Front cameras | 1 |
| Type of Secondary Rear Camera | Telephoto, Ultrawide |
| Stabilisation | Yes |
| Primary Camera Aperture | 1.7 |
| Front Facing Aperture | 2.2 |
| Max Video Resolution | 4K |
| Battery rating (mAh) | 4970 |
|---|---|
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Wireless Charging Wattage | 15 |
| Reverse Wireless Charging | No |
| Charging Type Port (MicroUSB/Type-C) | USB Type-C |
| G Status (5G/4G/3G) | 5G,4G |
| OS Version | Android 16 |
| Build Quality: Materials Used | Glass back (Gorilla Glass Victus 2), aluminum frame |
|---|---|
| Glass Protection front (brand) | Gorilla Glass Victus 2 |
| USER BENCHMARKS | BENCH |
|---|---|
| Antutu 80 | 1165176 |
| Geekbench 5 Single Core | 2043 |
| Geekbench 5 Multi Core | 4481 |
| Cpu Throttling Test 20 Threads 15 Mins | 59.00 |
| Pcmark Work 20 | 14522 |
| USER BENCHMARKS | BENCH |
|---|---|
| 3dmark Wildlife Extreme | 3104 |
| Gfx Bench Aztec Ruins High Tier | 3831 |
| Gfx Bench Car Chase | 3360 Frames |
| Gfx Bench Manhattan 31 | 3731 Frames |
| USER BENCHMARKS | BENCH |
|---|---|
| Pcmark Sequential Read Speed | 1697 MB/s |
| Pcmark Sequential Write Speed | 1941 MB/s |
| Pcmark Random Read Speed | 832 MB/s |
| Pcmark Random Write Speed | 656 MB/s |
| USER BENCHMARKS | BENCH |
|---|---|
| Pcmark Battery Life | 1094 minutes |
| Gps Navigation For 1 Hour | 6% |
| 15 Minutes Of Cod Mobile | 3% |
| Video Streaming Netflix 30 Mins | 3% |
| Charging 0 - 100 | 100 minutes |
| USER BENCHMARKS | BENCH |
|---|---|
| Screen Quality Luminancemax | 3000 |
| Screen Quality Luminancemin | 1 |
| Screen Quality Sunlight Visibility | 5/5 |
| Screen Quality Colour Accuracy | 5/5 |
| Screen Quality Viewing Angles | 5/5 |
| USER BENCHMARKS | BENCH |
|---|---|
| Rear Camera | 90% |
| Selfie Camera | 86% |
Excellent colour-accurate display
Refined design and premium build quality
Noticeably better battery life and thermals
Reliable triple-camera system with natural colour science
Seamless Gemini AI integration across software
Seven years of OS and security updates
Slower 30 W charging compared to rivals
No LTPO display for variable refresh rate
Average sustained gaming performance