Vivo V23e
Add to compare
Updated on 30-Jan-2023
Key Specifications
Screen size (in inches)
6.44
Rear Camera Megapixel
50
Battery capacity (mAh)
4050
Storage
128
Official Website :
Vivo V23e Specifications
| PLATFORM | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
