Nothing phone (1)
Add to compare
Updated on 28-May-2025
Add your review
Market Status : Launched
Release Date : 12 Jul, 2022
Key Specifications
Screen size (in inches)
6.55
Rear Camera Megapixel
50
Battery capacity (mAh)
4500
Storage
128
Digit Rating
7.4
Out of 10
Feature
7.8
Performance
7
Value
7.4
Design
7.7
Official Website :
Description
7.4Expert Score
Nothing phone (1) Pros and Cons:
Pros - Unique design, 90 Hz refresh rate, Capable SoC
Cons - Not as bold a design as some would like, Only 2 rear cameras
Feature
7.8
Performance
7
Value
7.4
Design
7.7
PROS
- Solid and Premium build quality, Aluminium frame, Balanced and Sustained performance, Nothing OS, The Main Camera shoots good-looking pictures, OIS, Gorilla Glass 5 front and back, IP53 splashproof rating
CONS
- No charger in the box!, No 3.5mm audio jack, Netflix and Prime Video HDR unsupported, Bare-bones customizations for Glyph interface, Nothing OS needs more optimizations, bug fixes
Where To Buy
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
Nothing phone (1) Specifications
| PLATFORM | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| MISC | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Basic Information | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sensors and Features | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Technical specifications | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
