A premium device that can be incredibly useful for creators and professionals, the Galaxy Book4 Ultra comes in a slim form factor. It features a 16-inch Dynamic AMOLED 2X touchscreen display with a 2880 x 1800 resolution and a 120Hz refresh rate, promising vibrant and smooth visuals. Under the hood, the laptop is powered by an Intel Core Ultra 9 processor and Nvidia’s RTX 4070 laptop GPU. The laptop also offers a range of connectivity options, including Thunderbolt 4 ports, and boasts a long-lasting battery life.
| Series | Core Ultra 7 |
|---|---|
| Utility | Everyday Use |
| OS Type | Unknown |
|---|
| Display Type | Super AMOLED |
|---|---|
| Display Size (Inches) | 16 inches |
| Resolution (Pixels) | 2880 x 1800 pixels |
| Display PPI | 212 |
| Anti Glare Screen | No |
| Refresh Rate (Hz) | 120 |
| Touch Screen | Yes |
| Ethernet | No |
|---|---|
| WiFi standard | WiFi 6E |
| Bluetooth (Version) | 5.3 |
| Headphone Jack | Yes |
| Camera | Yes, 2 MP |
|---|---|
| Inbuilt Microphone | Yes |
| Speakers | Quad Speakers |
| Optical Drive | No |
| Weight (KG) | 1.86 kg |
| Fingerprint Sensor | Yes |
| Processor Speed (Maximum, Ghz) | 1.4 GHz |
|---|---|
| Cores | 16 Cores (6P + 8E + 2LP-E) |
| Threads | 22 |
| Cache (MB) | 24 MB |
| Processor Name | Intel Core Ultra 7 155H |
| Processor Speed (Minimum, Ghz) | 6 x 1.4 GHz (Turbo Speed upto 4.8 GHz) Performance Cores8 x 900 MHz (Turbo Speed upto 3.8 GHz) Efficient Cores2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores |
| GPU (Model) | NVIDIA GeForce RTX 4050 |
|---|---|
| GPU Brand | NVIDIA |
| RAM Type | LPDDR5X |
|---|---|
| RAM (GB) | |
| RAM Bus Speed (Mhz) | 7467 MHz |
| SSD (Solid State Drive) (GB) | 1 TB |
| Adapter (Type) | 140W USB-C Power Adapter |
|---|