The Lenovo V15 G4 combines solid performance with expandability. If you are in the market for a device that costs less than Rs 50,000 and comes with ample storage, this is a solid pick. The laptop runs on AMD Ryzen 5 7520U, comes with 16 GB RAM, and offers storage expansion up to 1 TB. The 15.6-inch FHD display with narrow bezels enhances immersion, while the 1.62 kg weight keeps it portable. This is a practical choice for those who need both speed and flexibility.
| Series | Ryzen 5 |
|---|---|
| Utility | Performance |
| Device Type | Ultrabook |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| OS Type | Windows 11 Home (64-bit) |
|---|---|
| Warranty | 1 year Warranty Years |
| Display Type | LED |
|---|---|
| Display Size (Inches) | 15.6 inches |
| Resolution (Pixels) | 1920 x 1080 pixels |
| Display PPI | 147 |
| Anti Glare Screen | Yes |
| Refresh Rate (Hz) | 60 |
| Touch Screen | No |
| Ethernet | Yes |
|---|---|
| WiFi standard | Yes |
| Bluetooth (Version) | Yes |
| HDMI | 1 x HDMI Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Camera | Yes |
|---|---|
| Keyboard | English Keyboard |
| Inbuilt Microphone | Dual Array Digital Microphones |
| Speakers | Yes |
| Optical Drive | No |
| Processor Speed (Maximum, Ghz) | 2.8 GHz |
|---|---|
| Cores | Quad Core |
| Threads | 8 |
| Cache (MB) | 4 MB |
| Processor Name | 7th Gen AMD Ryzen 5 7520U |
| Processor Speed (Minimum, Ghz) | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores |
| GPU (Model) | AMD Radeon Graphics |
|---|---|
| GPU Brand | AMD |
| RAM Type | DDR5 |
|---|---|
| RAM (GB) | |
| SSD (Solid State Drive) (GB) | 512 GB |
| Battery Backup (Hours) | Upto 5.5 hours |
|---|---|
| Adapter (Type) | 65W AC Adapter |