The Lenovo V15 G4 combines solid performance with expandability. If you are in the market for a device that costs less than Rs 50,000 and comes with ample storage, this is a solid pick. The laptop runs on AMD Ryzen 5 7520U, comes with 16 GB RAM, and offers storage expansion up to 1 TB. The 15.6-inch FHD display with narrow bezels enhances immersion, while the 1.62 kg weight keeps it portable. This is a practical choice for those who need both speed and flexibility.
| Series | Ryzen 5 |
|---|---|
| Utility | Performance |
| OS | Windows 11 Home (64-bit) |
| Warranty | 1 year Warranty |
| Battery Backup | Upto 5.5 hours |
| Device Type | Ultrabook |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Type | LED |
|---|---|
| Touch | No |
| Size | 15.6 inches |
| Resolution | 1920 x 1080 pixels |
| PPI | 147 |
| Anti Glare | Yes |
| Refresh Rate | 60 |
| Features | 250 nits, Contrast Ratio: 500:1 |
| Ethernet | Yes |
|---|---|
| WiFi | Yes |
| Bluetooth | Yes |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Security Lock Port | Yes |
| Camera | Yes |
|---|---|
| Keyboard | English Keyboard |
| Touchpad | Yes |
| Inbuilt Microphone | Dual Array Digital Microphones |
| Speakers | Yes |
| Optical Drive | No |
| Processor | 7th Gen AMD Ryzen 5 7520U |
|---|---|
| Speed | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores |
| Cores | Quad Core |
| Threads | 8 |
| Cache | 4 MB |
| Process Node | TSMC 6nm FinFET |
| Brand | AMD |
| Series | Ryzen 5 |
| Model | 7520U |
| Generation | 7th Gen |
| GPU | AMD Radeon Graphics |
|---|---|
| GPU Brand | AMD |
| RAM Type | DDR5 |
|---|---|
| RAM | |
| Solid State Drive | 512 GB |
| Adapter Type | 65W AC Adapter |
|---|---|
| Battery Backup | Upto 5.5 hours |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
|---|