AMAZFIT GTR 4
Updated on 17-Nov-2023
Key Specifications
Compatible OS
Android & ios
Type
AMOLED
Water resistant
Yes
Amazon.in
Description
Amazfit Quick Release 22mm Leather Watch Band/Strap (Brown) Compatible Smart Watch GTR 2e/GTR 3 Pro/GTR 3/GTR 2/GTR 2(New Version)/GTR Titanium (47mm)
Amazon.in
Amazfit Bip U Pro Smart Watch with Built-in Alexa, Built-in GPS, 9-Day Battery Life, Fitness Tracker, Blood Oxygen, Heart Rate, Sleep, Stress Monitor, 60+...
Amazon.in
Where To Buy
Amazfit Quick Release 22mm Leather Watch Band/Strap (Brown) Compatible Smart Watch GTR 2e/GTR 3 Pro/GTR 3/GTR 2/GTR 2(New Version)/GTR Titanium (47mm)
Amazon.in
Amazfit Bip U Pro Smart Watch with Built-in Alexa, Built-in GPS, 9-Day Battery Life, Fitness Tracker, Blood Oxygen, Heart Rate, Sleep, Stress Monitor, 60+...
Amazon.in
Disclaimer: The price & specs shown may vary. Please confirm on the e-commerce site before purchasing. Error in pricing: Please let us know.
AMAZFIT GTR 4 Specifications
| General | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Design | ||||||||||||||||
|
||||||||||||||||
| Display | ||||||||||||||||
|
||||||||||||||||
| Sensor | ||||||||||||||||
|
||||||||||||||||
| Fitness feature | ||||||||||||||||
|
||||||||||||||||
| Watch function | ||||||||||||||||
|
||||||||||||||||
| Notifications | ||||||||||||||||
|
||||||||||||||||
| Water Resistent | ||||||||||||||||
|
||||||||||||||||
| Connectivity | ||||||||||||||||
|
||||||||||||||||
| Specification | ||||||||||||||||
|
||||||||||||||||
