Last updated on Sep 24, 2025
LG Evo C4 83 inch Ultra HD 4K Smart OLED TV (OLED83C46LA)
Market StatusLaunched
CategoryTV
BrandLG
Starting from₹7,14,990

Display
- Size (Diagonal) : 85 in
- Refresh Rate : 120 Hz
- High Frame Rate (HFR) : Yes, 4K 120 fps (HDMI, USB)
Audio
- Speaker Configuration : 2.2 Channel
- Total Speaker Output : 40 W
- Adaptive Sound : Yes
Remote Control
- Universal Control : Yes
- Internet Access : Yes
Smart TV Features
- Smart TV : Yes
- OS : webOS 24
- Voice Assistant : Yes, Alexa
LG Evo C4 83 inch Ultra HD 4K Smart OLED TV (OLED83C46LA) Latest Prices
LG Evo C4 83 inch Ultra HD 4K Smart OLED TV (OLED83C46LA)
₹7,14,990
LG Evo C4 83 inch Ultra HD 4K Smart OLED TV (OLED83C46LA) Prices in India
| Product Name | Price |
|---|---|
| LG Evo C4 83 inch Ultra HD 4K Smart OLED TV (OLED83C46LA) | ₹7,14,990 |
LG Evo C4 83 inch Ultra HD 4K Smart OLED TV (OLED83C46LA) Comparision with other Tvs
Similar TV
LG Evo C4 83 inch Ultra HD 4K Smart OLED TV (OLED83C46LA) Highlights
The LG Evo C4 83 inch Ultra HD 4K Smart OLED TV (OLED83C46LA) stands out with its . Designed for users who demand the best from their devices, LG Evo C4 83 inch Ultra HD 4K Smart OLED TV (OLED83C46LA) delivers top-tier performance, stunning visuals, and long-lasting battery life. Whether you're a gamer, a photography enthusiast, or someone looking for a fast, reliable phone, the LG Evo C4 83 inch Ultra HD 4K Smart OLED TV (OLED83C46LA) ticks all the boxes.
LG Evo C4 83 inch Ultra HD 4K Smart OLED TV (OLED83C46LA) Specifications
General
Display
Physical Design
Audio
Connectivity
Smart TV Features
Remote Control
Gaming
General
| Brand | LG lg https://static.digit.in/LG-2.jpg |
| Launch Year | 2024 |
| In The Box | 1 x Television, 1 x Remote Control, 2 x Batteries, 1 x Power Cable, 1 x User Manual, 1 Warranty Card |
| Model | OLED83C46LA |
| Power Consumption | 214.6 W |
| Voltage Requirement | AC 200~240V 50-60Hz |
| Power Saving Mode | Yes |
| Power Consumption (Stand-by) | 0.5 W |
Display
| Screen Resolution | 4K, 3840 x 2160 pixels |
| Refresh Rate | 120 Hz |
| Viewing Angle | 178 ° Horizontal, 178 ° Vertical |
| High Frame Rate (HFR) | Yes, 4K 120 fps (HDMI, USB) |
| Anti Reflection | Yes |
| Other Display Features | 100% Color Fidelity, Perfect Black |
| Dimming Technology | Pixel Dimming |
| Size (Diagonal) | 85 in |
| Tone Mapping | OLED Dynamic Tone Mapping Pro |
| HDR Format Display Types | HDR10, HLG, Dolby Vision |
| HDR | Yes |
| Motion Enhancement | OLED Motion |
| Picture Processor | α9 AI Processor 4K Gen7 |
| Quick Media Switching (QMS) | Yes |
| Wide Color Gamut | Yes, OLED Color |
| Upscaling | Yes, α9 AI Super Upscaling 4K |
| Picture Modes | 10 modes (Personalized Picture Wizard, Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
| Variable Refresh Rate | Yes, Up to 144Hz |
Physical Design
| Weight (with Stand) | 41.6 kg |
| Dimensions With Stand | 1851 (W) x 1092 (H) x 279 (D) mm |
| Dimensions | 1851 (W) x 1062 (H) x 55.3 (D) mm |
| Weight (without Stand) | 32.3 kg |
Audio
| Sound Technology | Dolby Atmos, DTS:X |
| Speaker Configuration | 2.2 Channel |
| Speaker Direction | Down Firing (Front Firing when standing) |
| Total Speaker Output | 40 W |
| Number Of Subwoofers | 1 |
| Output Per Subwoofer | 20 W |
| Other Audio Features | LG Sound Sync, α9 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Adaptive Sound | Yes |
| WiSA Ready | Yes |
| Output Per Speaker | 10 W |
| Audio Formats Supported | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
Connectivity
| Optical Digital Audio Out | Yes |
| Bluetooth | Yes, v5.1 |
| HDMI Audio Return Channel | Yes, eARC (HDMI 2) |
| Ethernet | Yes |
| HDMI CEC | Yes, Simplink |
| Apple AirPlay | Yes |
| HDMI Version | 2.1 |
| RF Input (Analog Co-axial) Ports | 2 |
| USB Ports | 3 |
| Band Support | 2.4GHz, 5GHz |
Smart TV Features
| Smart TV | Yes |
| Supported Apps | Netflix, Disney+Hotstar, YouTube, Prime Video, Apple TV, etc. |
| Voice Assistant | Yes, Alexa |
| Other Smart Features | Hands-free Voice Control, Intelligent Voice Recognition |
| Social Media Integration | Yes |
| Wifi Version | Wi-Fi 5 |
| Voice Search | Yes |
| Operating System | webOS 24 |
Remote Control
| Internet Access In Remote | Yes |
| Universal Control Remote | Yes |
Gaming
| Game Optimizer | Yes, Game Dashboard |
| Auto Low Latency Mode (ALLM) | Yes |
| Adaptive Sync | Yes, AMD FreeSync, Nvidia G-Sync |
| HGiG | Yes |
Product Popular Links
Product Phones By Top Brands
Product Latest Launches
You might also Consider
Samsung Galaxy A57

₹81,900
- Samsung Exynos 2500Super
- Retina
- 8 GB RAM | 256 GB Storage
- 50 MP + 12 MP + 8 MP Rear
Camera - 12 MP Front Camera
- 4900 mAh | 45W Fast Charging
- 6.7 inches (17.02 cm) | Dynamic
AMOLED 2x
