




| Series | Elitebook X |
|---|---|
| Utility | Premium |
| Device Type | Notebook |
| OS Type | Windows |
|---|---|
| Warranty | 1 Years |
| OS version | Windows 11 Pro |
| Display Type | IPS |
|---|---|
| Display Size (Inches) | 14 |
| Resolution (Pixels) | 1920 x 1200 |
| Anti Glare Screen | Yes |
| WiFi standard | 7 |
|---|---|
| Bluetooth (Version) | 6 |
| Microphone In | Yes |
| Headphone Jack | Yes |
| USB C port | 3 |
| USB A port | 2 |
| Camera | Yes |
|---|---|
| Inbuilt Microphone | Yes |
| Speakers | 4 |
| Dimensions | 312.7 x 219.9 x 9.1 mm |
| Sound | Audio tuning by Poly Studio |
| Cores | 16 |
|---|---|
| Threads | 16 |
| Cache (MB) | 18 |
| Processor Name | Intel® Core™ Ultra X7 |
| GPU (Model) | Intel® Arc™ B390 GPU |
|---|---|
| GPU Brand | Intel |
| RAM Type | LPDDR5x |
|---|---|
| RAM (GB) | 32 GB |
| RAM Bus Speed (Mhz) | 9600 |
| SSD (Solid State Drive) (GB) | 1000 GB |
| Storage Type | SSD |
| USER BENCHMARKS | BENCH |
|---|---|
| Timespy | 7724 |
| Firestrike | 13,322 |
| USER BENCHMARKS | BENCH |
|---|
| USER BENCHMARKS | BENCH |
|---|---|
| Extended Overall Score | 7409 |
| Essentials | 11191 |
| Video Conferencing Score | 9291 |
| Web Browsing Score | 10486 |
| Productivity | 7164 |
| Spreadsheets Score | 7565 |
| Writing Score | 6786 |
| Digital Content Creation | 13766 |
| Photo Editing Score | 26986 |
| Rendering And Visualisation Score | 12318 |
| Video Editing Score | 7849 |
| USER BENCHMARKS | BENCH |
|---|---|
| 1-thread | 2074 |
| N-thread | 16112 |
| USER BENCHMARKS | BENCH |
|---|---|
| Resulting Kbs | 18688 |
| USER BENCHMARKS | BENCH |
|---|---|
| Compressing Gips | 113.707 |
| Decompressing Gips | 93.812 |
| USER BENCHMARKS | BENCH |
|---|---|
| Memory Read | 85789 |
| Memory Write | 89421 |
| Memory Copy | 93940 |
| Memory Latency | 96 |
| L1 Read | 2447 |
| L1 Write | 1773 |
| L1 Copy | 3148.3 |
| L1 Latency | 0.9 |
| L2 Read | 1007.8 |
| L2 Write | 872.08 |
| L2 Copy | 733.85 |
| L2 Latency | 3 |
| L3 Read | 881.61 |
| L3 Write | 666.3 |
| L3 Copy | 721.6 |
| L3 Latency | 13.8 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 5528.08 |
| Seq 128k Q32 T1 | 5523.14 |
| Rnd 4k Q32 T16 | 757.55 |
| Rnd 4k Q1 T1 | 63.24 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 5188.94 |
| Seq 128k Q32 T1 | 5059.71 |
| Rnd 4k Q32 T16 | 533.06 |
| Rnd 4k Q1 T1 | 144.53 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 5271.98 |
| Seq 128k Q32 T1 | 42138.21 |
| Rnd 4k Q32 T16 | 184949.22 |
| Rnd 4k Q1 T1 | 15440.43 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 4948.56 |
| Seq 128k Q32 T1 | 38602.55 |
| Rnd 4k Q32 T16 | 130142.58 |
| Rnd 4k Q1 T1 | 35284.91 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 1515.97 |
| Seq 128k Q32 T1 | 758.98 |
| Rnd 4k Q32 T16 | 1959.58 |
| Rnd 4k Q1 T1 | 64.68 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 1611.43 |
| Seq 128k Q32 T1 | 827.53 |
| Rnd 4k Q32 T16 | 3923.73 |
| Rnd 4k Q1 T1 | 28.24 |
| USER BENCHMARKS | BENCH |
|---|---|
| Full System Drive Ssd Only | 1591 |
| USER BENCHMARKS | BENCH |
|---|---|
| Gaming Minutes 100% Brightness | 710 |
| USER BENCHMARKS | BENCH |
|---|---|
| Peak Brightness Cdm² | 800 |
| Srgb % | 100 |
| Dci-p3 % | 95 |
| Avg Delta E | 2 |
| USER BENCHMARKS | BENCH |
|---|
| USER BENCHMARKS | BENCH |
|---|---|
| Wasd | 35 |
| Palm Left With Index Fingers Placed On F | 30 |
| Palm Right With Index Fingers Placed On J | 31 |
| Touchpad | 29 |
| Centre Ijkl Cluster | 38 |
| USER BENCHMARKS | BENCH |
|---|---|
| Idle | 16 |
| Peak Load | 39 |
| USER BENCHMARKS | BENCH |
|---|---|
| R23 Throttle Difference | -75 |
Strong performance
Compact form factor
Great front camera
Solid battery life
Privacy screen affects viewing angles
Too expensive