...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Helio G85 Octa core (2x2.0, 6x1.8) |
Memory | : | 4 GBGB RAM, 64 GBGB Storage |
Display | : | 6.47″ (1080 x 2400) screen inches, 407 PPI, 60 HzHz Refresh Rate |
Camera | : | 50 + 8 + 2 MP Triple Rear camera, 13 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 9,290 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Qualcomm Snapdragon 680 Octa core (4 x 2.4, 4 x 2.4) |
Memory | : | 4 GBGB RAM, 64 GBGB Storage |
Display | : | 6.7″ (1650 x 720) screen inches, 268 PPI, 60 HzHz Refresh Rate |
Camera | : | 50 + 5 MP Dual Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 9,999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Uniscoc Tiger T612 Octa core |
Memory | : | 4GB RAM, 64GB Storage |
Display | : | 6.5″ (QHD) screen inches, 270 PPI |
Camera | : | 50 MP Dual Rear camera, 5 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB microUSB port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 9,999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Helio G35 Octa-core core (4x2.3 GHz, 4x1.8 GHz) |
Memory | : | 4 GBGB RAM, 64 GBGB Storage |
Display | : | 6.43″ (720 x 1600) screen inches, 270 PPI |
Camera | : | 13 + 2 + 2 MP Triple Rear camera, 5 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 9,310 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Helio G85 Octa core (2 GHz, 1.8 GHz) |
Memory | : | 4 GBGB RAM, 64 GBGB Storage |
Display | : | 6.5″ (1600 x 720) screen inches, 269 PPI |
Camera | : | 50 + 2 + 2 MP Triple Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 9,499 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Helio G25 Octa core (4x2.0, 4x1.5) |
Memory | : | 3 GBGB RAM, 32 GBGB Storage |
Display | : | 6.53″ (720 x 1640) screen inches, 275 PPI |
Camera | : | 13 + 2 MP Dual Rear camera, 5 MP Front Camera with Video recording |
Battery | : | 5100 mAh battery and USB micro USB port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 7,935 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Unisoc T610 Octa core (2x1.82, 6x1.8) |
Memory | : | 4 GBGB RAM, 64 GBGB Storage |
Display | : | 6.82″ (HD+) screen inches, 90 HzHz Refresh Rate |
Camera | : | 13 MP Single Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 6000 mAh battery and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 9,299 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Mediatek Helio G80 Octa-core core (2x2.0 GHz, 6x1.8 GHz) |
Memory | : | 4 GBGB RAM, 128 GBGB Storage |
Display | : | 6.53″ (1080 x 2340) screen inches, 395 PPI |
Camera | : | 13 + 8 + 5 + 2 MP Quad Rear camera, 8 MP Front Camera with Video recording |
Battery | : | 5020 mAh battery with fast Charging and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 10,299 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | Unisoc T610 Octa core (2x1.8, 6x1.8) |
Memory | : | 3 GBGB RAM, 32 GBGB Storage |
Display | : | 6.52″ (1600 x 720) screen inches, 263 PPI |
Camera | : | 8 MP Single Rear camera, 5 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery and USB Type-C port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 5,999 |
...Read More
MORE SPECIFICATIONS | ||
---|---|---|
Processor | : | MediaTek Helio G25 Octa-core core (2.0 GHz) |
Memory | : | 4 GBGB RAM, 64 GBGB Storage |
Display | : | 6.53″ (720 x 1600) screen inches, 269 PPI |
Camera | : | 13 MP Single Rear camera, 5 MP Front Camera with Video recording |
Battery | : | 5000 mAh battery and USB USB port |
SIM | : | Dual SIM |
Features | : | LED Flash |
Price | : | ₹ 8,200 |
Disclaimer: Digit, like all other media houses, gives you links to online stores which contain embedded affiliate information, which allows us to get a tiny percentage of your purchase back from the online store. We urge all our readers to use our Buy button links to make their purchases as a way of supporting our work. If you are a user who already does this, thank you for supporting and keeping unbiased technology journalism alive in India.
इंडिया में Rs. 10,000 के अंदर मिलने वाले टॉप 10 एंड्राइड फोंस | Seller | Price |
---|---|---|
Moto E32 | Amazon | ₹ 9,290 |
Xiaomi Redmi 10 | Croma | ₹ 9,999 |
Realme C33 | Croma | ₹ 9,999 |
Poco C3 | Amazon | ₹ 9,310 |
Realme Narzo 50A | Amazon | ₹ 9,499 |
Xiaomi Redmi 10A | Flipkart | ₹ 7,935 |
Infinix Hot 12 Play | Amazon | ₹ 9,299 |
Xiaomi Redmi 9 | Croma | ₹ 10,299 |
Micromax In 2c | Amazon | ₹ 5,999 |
Redmi 9i | Amazon | ₹ 8,200 |