




| Series | ExpertBook Ultra Copilot+ PC |
|---|---|
| Model | B9406CAA-TH0934WS |
| Utility | Everyday Use |
| Device Type | Ultrabook |
| Sales Package | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents |
| Included Software | Microsoft Office Home 2024 + Microsoft 365 Basic |
| OS Type | Windows |
|---|---|
| Warranty | 1 Years |
| OS version | Windows 11 Home |
| Display Type | OLED |
|---|---|
| Display Size (Inches) | 14 |
| Resolution (Pixels) | 2880 x 1800 |
| Display PPI | 243 |
| Anti Glare Screen | Yes |
| Ethernet | No |
|---|---|
| WiFi standard | 7 |
| Bluetooth (Version) | 6 |
| HDMI | 1 x HDMI 2.1 Port |
| Card Reader | Yes |
| Microphone In | Yes |
| Headphone Jack | Yes |
| USB C port | 2 |
| USB A port | 2 |
| Camera | Yes |
|---|---|
| Keyboard | Backlit Chiclet Keyboard |
| Inbuilt Microphone | Yes |
| Speakers | 6 |
| Optical Drive | No |
| Dimensions | 310.9 x 212.8 x 16.4 mm |
| Sound | Dolby Atmos |
| Cores | 16 |
|---|---|
| Threads | 16 |
| Cache (MB) | 18 |
| Processor Name | Intel Core Ultra X7 358H |
| GPU (Model) | Intel Graphics Arc |
|---|---|
| GPU Brand | Intel |
| RAM Type | LPDDR5x |
|---|---|
| RAM (GB) | 64 GB |
| RAM Bus Speed (Mhz) | 9600 |
| SSD (Solid State Drive) (GB) | 2000 GB |
| Storage Type | SSD |
| Adapter (Type) | AC |
|---|---|
| Battery (No. of cells) | 4 |
| Battery (Type, WHr) | 70 |
| USER BENCHMARKS | BENCH |
|---|---|
| Timespy | 7270 |
| Firestrike | 14258 |
| USER BENCHMARKS | BENCH |
|---|
| USER BENCHMARKS | BENCH |
|---|---|
| Extended Overall Score | 7761 |
| Essentials | 11495 |
| Video Conferencing Score | 9977 |
| Web Browsing Score | 10604 |
| Productivity | 8080 |
| Spreadsheets Score | 7460 |
| Writing Score | 8752 |
| Digital Content Creation | 13658 |
| Photo Editing Score | 26562 |
| Rendering And Visualisation Score | 12485 |
| Video Editing Score | 7684 |
| USER BENCHMARKS | BENCH |
|---|---|
| 1-thread | 1950 |
| N-thread | 17732 |
| USER BENCHMARKS | BENCH |
|---|---|
| Resulting Kbs | 18380 |
| USER BENCHMARKS | BENCH |
|---|---|
| Compressing Gips | 113.707 |
| Decompressing Gips | 93.812 |
| USER BENCHMARKS | BENCH |
|---|---|
| Memory Read | 85789 |
| Memory Write | 89421 |
| Memory Copy | 93940 |
| Memory Latency | 96 |
| L1 Read | 2447 |
| L1 Write | 1773 |
| L1 Copy | 3148.3 |
| L1 Latency | 0.9 |
| L2 Read | 1007.8 |
| L2 Write | 872.08 |
| L2 Copy | 733.85 |
| L2 Latency | 3 |
| L3 Read | 881.61 |
| L3 Write | 666.3 |
| L3 Copy | 721.6 |
| L3 Latency | 13.8 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 11313.75 |
| Seq 128k Q32 T1 | 11137.48 |
| Rnd 4k Q32 T16 | 791.47 |
| Rnd 4k Q1 T1 | 79.73 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 9521.6 |
| Seq 128k Q32 T1 | 5491.25 |
| Rnd 4k Q32 T16 | 424.02 |
| Rnd 4k Q1 T1 | 142.3 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 10789.63 |
| Seq 128k Q32 T1 | 84972.21 |
| Rnd 4k Q32 T16 | 193229 |
| Rnd 4k Q1 T1 | 19464.84 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 9080.5 |
| Seq 128k Q32 T1 | 41894.94 |
| Rnd 4k Q32 T16 | 103520.26 |
| Rnd 4k Q1 T1 | 34741.94 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 740.39 |
| Seq 128k Q32 T1 | 369.97 |
| Rnd 4k Q32 T16 | 1283.2 |
| Rnd 4k Q1 T1 | 51.28 |
| USER BENCHMARKS | BENCH |
|---|---|
| Seq 1m Q8 T1 | 878.07 |
| Seq 128k Q32 T1 | 762.27 |
| Rnd 4k Q32 T16 | 4431.96 |
| Rnd 4k Q1 T1 | 28.69 |
| USER BENCHMARKS | BENCH |
|---|---|
| Full System Drive Ssd Only | 2297 |
| USER BENCHMARKS | BENCH |
|---|---|
| Gaming Minutes 100% Brightness | 780 |
| USER BENCHMARKS | BENCH |
|---|---|
| Peak Brightness Cdm² | 500 |
| Srgb % | 100 |
| Dci-p3 % | 98 |
| Avg Delta E | 1.3 |
| USER BENCHMARKS | BENCH |
|---|
| USER BENCHMARKS | BENCH |
|---|---|
| Wasd | 31 |
| Palm Left With Index Fingers Placed On F | 28 |
| Palm Right With Index Fingers Placed On J | 27.2 |
| Touchpad | 26 |
| Centre Ijkl Cluster | 36.1 |
| USER BENCHMARKS | BENCH |
|---|---|
| Idle | 16 |
| Peak Load | 39 |
| USER BENCHMARKS | BENCH |
|---|---|
| R23 Throttle Difference | -75 |
Excellent performance
Non-reflective display
Great speaker system
Sturdy built
Too expensive
Basic design