Apple has quietly raised the prices of several products in India, with some devices now costing more than Rs 50,000 above their launch prices. The revised prices are visible on Apple’s official website, but the company has not made any formal announcement about the increase. The price rise affects a range of products, including Macs, smart home devices, and streaming hardware. The change comes just weeks after Apple CEO Tim Cook said that rising costs were becoming difficult for the company to absorb. Although Cook did not reveal which products would become more expensive, many industry experts believed that the iPhone lineup would be the first to see a price increase.
Interestingly, Apple has quietly increased the prices of several products in India today. However, contrary to expectations, the iPhone lineup has not received a price hike so far. According to a reliable tipster and industry watcher, Yogesh Brar, “It makes perfect sense that Apple left the iPhone out of today’s price hikes. As their biggest seller and main revenue driver, it’s the absolute last product category they want to disrupt mid-year. Based on what we’re hearing from retail channels, Apple is likely waiting until September to announce those increases naturally alongside the launch of the new lineup. Raising prices on their other products today gives them some breathing room in the short term. Even though Apple is sitting on enormous profits, this staggered approach lets them manage rising component costs without risking a sales slowdown in their most important product category.”
Follow along with the article to learn which Apple products have become more expensive in India.
Mac Products
| Product | Earlier Price (Rs) | Revised Price (Rs) | Price Increase (Rs) | Increase (%) |
|---|---|---|---|---|
| Mac mini M4 | 79,900 | 94,900 | 15,000 | 18.8% |
| Mac mini M4 Pro | 1,49,900 | 1,99,900 | 50,000 | 33.4% |
| MacBook Air M5 (13-inch) | 1,19,900 | 1,49,900 | 30,000 | 25.0% |
| MacBook Air M5 (15-inch) | 1,49,900 | 1,79,900 | 30,000 | 20.0% |
| MacBook Pro 14-inch M5 | 1,89,900 | 2,39,900 | 50,000 | 26.3% |
| MacBook Pro 14-inch M5 Pro | 2,49,900 | 2,99,900 | 50,000 | 20.0% |
| MacBook Pro 14-inch M5 Max | 3,99,900 | 4,99,900 | 1,00,000 | 25.0% |
| MacBook Pro 16-inch M5 Max | 4,29,900 | 5,39,900 | 1,10,000 | 25.6% |
| Mac Studio M4 Max | 2,14,900 | 2,79,900 | 65,000 | 30.2% |
| Mac Studio M3 Ultra | 4,29,900 | 5,99,900 | 1,70,000 | 39.5% |
iPad Products
| Product | Earlier Price (Rs) | Revised Price (Rs) | Price Increase (Rs) | Increase (%) |
|---|---|---|---|---|
| iPad (Base Model) | 34,990 | 49,990 | 15,000 | 42.9% |
| iPad mini | 49,900 | 69,900 | 20,000 | 40.1% |
| iPad Air | 64,900 | 89,900 | 25,000 | 38.5% |
| iPad Pro | 99,990 | 1,39,900 | 39,910 | 39.9% |
Home Products
| Product | Earlier Price (Rs) | Revised Price (Rs) | Price Increase (Rs) | Increase (%) |
|---|---|---|---|---|
| HomePod mini | 10,900 | 15,900 | 5,000 | 45.9% |
| HomePod | 32,900 | 44,900 | 12,000 | 36.5% |
| Apple TV 4K (64GB) | 14,900 | 25,900 | 11,000 | 73.8% |
| Apple TV 4K (128GB + Ethernet) | 16,900 | 31,900 | 15,000 | 88.8% |
Biggest Price Hikes
| Product | Increase (Rs) | Increase (%) |
|---|---|---|
| Mac Studio M3 Ultra | 1,70,000 | 39.5% |
| MacBook Pro 16-inch M5 Max | 1,10,000 | 25.6% |
| MacBook Pro 14-inch M5 Max | 1,00,000 | 25.0% |
| Apple TV 4K (128GB + Ethernet) | 15,000 | 88.8% |
| Apple TV 4K (64GB) | 11,000 | 73.8% |
Apple has not officially explained the recent increase in prices for several of its products. However, industry experts believe the rise may be linked to the ongoing global shortage of computer chips.