24 Karat Gold Rate (10 Grams)
22 Karat Gold Rate (10 Grams)
Date | 24K Gold Price | 22K Gold Price | Change |
---|---|---|---|
15 December 2024 | ₹77,930 | ₹71,440 | ₹970.00 |
14 December 2024 | ₹78,900 | ₹72,330 | ₹600.00 |
13 December 2024 | ₹79,500 | ₹72,880 | ₹20.00 |
12 December 2024 | ₹79,520 | ₹72,900 | ₹1,580.00 |
6 December 2024 | ₹77,940 | ₹71,450 | ₹130.00 |
5 December 2024 | ₹77,810 | ₹71,330 | ₹20.00 |
4 December 2024 | ₹77,830 | ₹71,350 | ₹450.00 |
3 December 2024 | ₹77,380 | ₹70,930 | ₹650.00 |
2 December 2024 | ₹78,030 | ₹71,530 | ₹10.00 |
1 December 2024 | ₹78,040 | ₹71,540 | ₹120.00 |
30 November 2024 | ₹78,160 | ₹71,650 | ₹780.00 |
29 November 2024 | ₹77,380 | ₹70,930 | ₹180.00 |
28 November 2024 | ₹77,560 | ₹71,100 | ₹290.00 |
27 November 2024 | ₹77,270 | ₹70,830 | ₹1,310.00 |
26 November 2024 | ₹78,580 | ₹72,030 | ₹0.00 |
Disclaimer: Gold rates are related to market trends and interest rates. They do not include GST, TCS and other levies. You can contact your local jeweller shop for the latest and exact prices. Gold Jewellery price shall be higher than gold rate because of making changes.
Gram | 24 Karat Gold Price | 22 Karat Gold Price |
---|---|---|
1 Gram | ₹7,793 | ₹7,144 |
8 Grams | ₹62,344 | ₹57,152 |
10 Grams | ₹77,930 | ₹71,440 |
100 Grams | ₹779,300 | ₹714,400 |
Vadodara is the 3rd largest city in Gujarat and has the Lakshmi Vilas Palace where the Maharaja of Baroda and the Royal family reside. The city has the largest University in Gujarat and is considered a cultural and educational centre. Vadodara has a good cash flow in the city and gold is one of the best forms of investment. The price of gold in Vadodara keeps changing daily based on the international gold rates. Gold is found in every home, whether in the form of investment or jewellery. Gold sales are higher during festivals and wedding season, due to increased demand. Gold is considered a safe investment as it helps to safeguard against inflation and market fluctuations.
Gold Rates | 24 Karat - per 10 grams | 22 Karat - per 10 grams |
---|---|---|
December 01st Rate | ₹78,170/- per 10 grams | ₹71,670/- per 10 grams |
December 15th Rate | ₹78,060/- per 10 grams | ₹71,570/- per 10 grams |
Highest December Rate | ₹79,650/- per 10 grams | ₹73,030/- per 10 grams |
Lowest December Rate | ₹77,510/- per 10 grams | ₹71,060/- per 10 grams |
City | 24K Gold Price (per 10 gram) | 22K Gold Price (per 10 gram) |
---|---|---|
Agra | ₹78,080 | ₹71,590 |
Ahmedabad | ₹77,930 | ₹71,440 |
Bangalore (Bengaluru) | ₹78,070 | ₹71,580 |
Chandigarh | ₹78,070 | ₹71,580 |
Chennai | ₹78,050 | ₹71,560 |
Delhi | ₹78,060 | ₹71,570 |
Gurgaon (Gurugram) | ₹78,060 | ₹71,570 |
Hyderabad | ₹77,910 | ₹71,420 |
Jaipur | ₹78,050 | ₹71,560 |
View All |
Refer to the following table to find out the value of gold in different units. Gold is often measured in grams, kilograms, troy ounce, tolas, bhats, and tonnes.
To Convert From | To | Multiply By |
---|---|---|
Kilograms | Troy Ounces | 32.1507 |
Kilograms | Tolas | 85.755 |
Kilograms | Troy Ounces | 32.1507 |
Troy Ounces | Grains | 480 |
Troy Ounces | Grams | 31.104 |