24 Karat Gold Rate (10 Grams)
22 Karat Gold Rate (10 Grams)
Date | 24K Gold Price | 22K Gold Price | Change |
---|---|---|---|
14 December 2024 | ₹79,040 | ₹72,470 | ₹600.00 |
13 December 2024 | ₹79,640 | ₹73,020 | ₹20.00 |
12 December 2024 | ₹79,660 | ₹73,040 | ₹1,580.00 |
6 December 2024 | ₹78,080 | ₹71,590 | ₹130.00 |
5 December 2024 | ₹77,950 | ₹71,470 | ₹20.00 |
4 December 2024 | ₹77,970 | ₹71,490 | ₹450.00 |
3 December 2024 | ₹77,520 | ₹71,070 | ₹650.00 |
2 December 2024 | ₹78,170 | ₹71,670 | ₹10.00 |
1 December 2024 | ₹78,180 | ₹71,680 | ₹120.00 |
30 November 2024 | ₹78,300 | ₹71,800 | ₹780.00 |
29 November 2024 | ₹77,520 | ₹71,070 | ₹180.00 |
28 November 2024 | ₹77,700 | ₹71,240 | ₹290.00 |
27 November 2024 | ₹77,410 | ₹70,970 | ₹1,310.00 |
26 November 2024 | ₹78,720 | ₹72,170 | ₹1,090.00 |
25 November 2024 | ₹79,810 | ₹73,170 | ₹0.00 |
Disclaimer: Gold rates are related to market trends and interest rates. They do not include GST, TCS and other levies. You can contact your local jeweller shop for the latest and exact prices. Gold Jewellery price shall be higher than gold rate because of making changes.
Gram | 24 Karat Gold Price | 22 Karat Gold Price |
---|---|---|
1 Gram | ₹7,904 | ₹7,247 |
8 Grams | ₹63,232 | ₹57,976 |
10 Grams | ₹79,040 | ₹72,470 |
100 Grams | ₹790,400 | ₹724,700 |
Gold price in Bengaluru has seen a remarkable rise over the last few months. There has been a good demand for gold in Bangalore and it has become one of the best investment options. If you are buying gold then it is a must to check the price. The price of gold is updated twice a day in Bangalore. Gold price is determined based on international trends. Among these international factors are the interest rate movements, currency fluctuation, import costs, etc. If import duties rise, the rates of gold also increase and vice versa. When the import tariff, is reduced, gold rates in Bangalore tend to fall. Investors must check the market trends and fluctuations before investing in gold.
Gold Rates | 24 Karat - per 10 grams | 22 Karat - per 10 grams |
---|---|---|
December 01st Rate | ₹78,170/- per 10 grams | ₹71,670/- per 10 grams |
December 14th Rate | ₹79,030/- per 10 grams | ₹72,460/- per 10 grams |
Highest December Rate | ₹79,650/- per 10 grams | ₹73,030/- per 10 grams |
Lowest December Rate | ₹77,510/- per 10 grams | ₹71,060/- per 10 grams |
City | 24K Gold Price (per 10 gram) | 22K Gold Price (per 10 gram) |
---|---|---|
Agra | ₹79,050 | ₹72,480 |
Ahmedabad | ₹78,900 | ₹72,330 |
Bangalore (Bengaluru) | ₹79,040 | ₹72,470 |
Chandigarh | ₹79,040 | ₹72,470 |
Chennai | ₹79,020 | ₹72,450 |
Delhi | ₹79,030 | ₹72,460 |
Gurgaon (Gurugram) | ₹79,030 | ₹72,460 |
Hyderabad | ₹78,880 | ₹72,310 |
Jaipur | ₹79,020 | ₹72,450 |
View All |
Refer to the following table to find out the value of gold in different units. Gold is often measured in grams, kilograms, troy ounce, tolas, bhats, and tonnes.
To Convert From | To | Multiply By |
---|---|---|
Kilograms | Troy Ounces | 32.1507 |
Kilograms | Tolas | 85.755 |
Kilograms | Troy Ounces | 32.1507 |
Troy Ounces | Grains | 480 |
Troy Ounces | Grams | 31.104 |