24 Karat Gold Rate (10 Grams)
22 Karat Gold Rate (10 Grams)
Date | 24K Gold Price | 22K Gold Price | Change |
---|---|---|---|
15 December 2024 | ₹77,910 | ₹71,420 | ₹970.00 |
14 December 2024 | ₹78,880 | ₹72,310 | ₹600.00 |
13 December 2024 | ₹79,480 | ₹72,860 | ₹20.00 |
12 December 2024 | ₹79,500 | ₹72,880 | ₹1,580.00 |
6 December 2024 | ₹77,920 | ₹71,430 | ₹130.00 |
5 December 2024 | ₹77,790 | ₹71,310 | ₹20.00 |
4 December 2024 | ₹77,810 | ₹71,330 | ₹450.00 |
3 December 2024 | ₹77,360 | ₹70,910 | ₹650.00 |
2 December 2024 | ₹78,010 | ₹71,510 | ₹10.00 |
1 December 2024 | ₹78,020 | ₹71,520 | ₹120.00 |
30 November 2024 | ₹78,140 | ₹71,630 | ₹780.00 |
29 November 2024 | ₹77,360 | ₹70,940 | ₹180.00 |
28 November 2024 | ₹77,540 | ₹71,080 | ₹290.00 |
27 November 2024 | ₹77,250 | ₹70,810 | ₹1,310.00 |
26 November 2024 | ₹78,560 | ₹72,010 | ₹0.00 |
Disclaimer: Gold rates are related to market trends and interest rates. They do not include GST, TCS and other levies. You can contact your local jeweller shop for the latest and exact prices. Gold Jewellery price shall be higher than gold rate because of making changes.
Gram | 24 Karat Gold Price | 22 Karat Gold Price |
---|---|---|
1 Gram | ₹7,791 | ₹7,142 |
8 Grams | ₹62,328 | ₹57,136 |
10 Grams | ₹77,910 | ₹71,420 |
100 Grams | ₹779,100 | ₹714,200 |
Pune the Oxford of India is an education, automotive, and IT hub. The city has witnessed an influx of people from all across the globe due to its excellent infrastructure as well as the availability of good educational institutions and the establishment of major IT/ITes and MNCs. The cosmopolitan city enjoys a rich culture. Gold remains the preferred choice of investment and remains always in demand in Pune. Pune is considered one of the best places for investment including gold investment. The gold price in Pune is updated daily. Investment in gold is considered a safe option to counter inflation and it has a good resale value.
Gold Rates | 24 Karat - per 10 grams | 22 Karat - per 10 grams |
---|---|---|
December 01st Rate | ₹78,170/- per 10 grams | ₹71,670/- per 10 grams |
December 15th Rate | ₹78,060/- per 10 grams | ₹71,570/- per 10 grams |
Highest December Rate | ₹79,650/- per 10 grams | ₹73,030/- per 10 grams |
Lowest December Rate | ₹77,510/- per 10 grams | ₹71,060/- per 10 grams |
City | 24K Gold Price (per 10 gram) | 22K Gold Price (per 10 gram) |
---|---|---|
Agra | ₹78,080 | ₹71,590 |
Ahmedabad | ₹77,930 | ₹71,440 |
Bangalore (Bengaluru) | ₹78,070 | ₹71,580 |
Chandigarh | ₹78,070 | ₹71,580 |
Chennai | ₹78,050 | ₹71,560 |
Delhi | ₹78,060 | ₹71,570 |
Gurgaon (Gurugram) | ₹78,060 | ₹71,570 |
Hyderabad | ₹77,910 | ₹71,420 |
Jaipur | ₹78,050 | ₹71,560 |
View All |
Refer to the following table to find out the value of gold in different units. Gold is often measured in grams, kilograms, troy ounce, tolas, bhats, and tonnes.
To Convert From | To | Multiply By |
---|---|---|
Kilograms | Troy Ounces | 32.1507 |
Kilograms | Tolas | 85.755 |
Kilograms | Troy Ounces | 32.1507 |
Troy Ounces | Grains | 480 |
Troy Ounces | Grams | 31.104 |