24 Karat Gold Rate (10 Grams)
22 Karat Gold Rate (10 Grams)
Date | 24K Gold Price | 22K Gold Price | Change |
---|---|---|---|
14 December 2024 | ₹78,920 | ₹72,350 | ₹600.00 |
13 December 2024 | ₹79,520 | ₹72,900 | ₹20.00 |
12 December 2024 | ₹79,540 | ₹72,920 | ₹1,580.00 |
6 December 2024 | ₹77,960 | ₹71,470 | ₹150.00 |
5 December 2024 | ₹77,810 | ₹71,350 | ₹20.00 |
4 December 2024 | ₹77,830 | ₹71,370 | ₹280.00 |
3 December 2024 | ₹78,110 | ₹70,950 | ₹60.00 |
2 December 2024 | ₹78,050 | ₹71,550 | ₹10.00 |
1 December 2024 | ₹78,060 | ₹71,560 | ₹670.00 |
30 November 2024 | ₹77,390 | ₹71,670 | ₹10.00 |
29 November 2024 | ₹77,400 | ₹70,950 | ₹180.00 |
28 November 2024 | ₹77,580 | ₹71,120 | ₹290.00 |
27 November 2024 | ₹77,290 | ₹70,850 | ₹1,310.00 |
26 November 2024 | ₹78,600 | ₹72,050 | ₹1,090.00 |
25 November 2024 | ₹79,690 | ₹73,050 | ₹0.00 |
Disclaimer: Gold rates are related to market trends and interest rates. They do not include GST, TCS and other levies. You can contact your local jeweller shop for the latest and exact prices. Gold Jewellery price shall be higher than gold rate because of making changes.
Gram | 24 Karat Gold Price | 22 Karat Gold Price |
---|---|---|
1 Gram | ₹7,892 | ₹7,235 |
8 Grams | ₹63,136 | ₹57,880 |
10 Grams | ₹78,920 | ₹72,350 |
100 Grams | ₹789,200 | ₹723,500 |
Patna, in Bihar, celebrates several festivals and numerous occasions. The city is known to celebrate every major festival in India. Gifting as well as buying gold at festivals is a big trend in Patna. The price of gold in Patna is similar to other places in India. Gold coins, bullion, and jewellery are the primary mode of investment. Coins are also used for gifting at major festivals like Diwali, Dussehra, Holi, Teej and Chhath Puja as these are important cultural events. Artisans offer several designs and intricate works for buyers. The availability of tremendous choices leads people to invest in gold. Gold Price in Patna can be checked daily online or via banks and jewellers.
Gold Rates | 24 Karat - per 10 grams | 22 Karat - per 10 grams |
---|---|---|
December 01st Rate | ₹78,170/- per 10 grams | ₹71,670/- per 10 grams |
December 14th Rate | ₹79,030/- per 10 grams | ₹72,460/- per 10 grams |
Highest December Rate | ₹79,650/- per 10 grams | ₹73,030/- per 10 grams |
Lowest December Rate | ₹77,510/- per 10 grams | ₹71,060/- per 10 grams |
City | 24K Gold Price (per 10 gram) | 22K Gold Price (per 10 gram) |
---|---|---|
Agra | ₹79,050 | ₹72,480 |
Ahmedabad | ₹78,900 | ₹72,330 |
Bangalore (Bengaluru) | ₹79,040 | ₹72,470 |
Chandigarh | ₹79,040 | ₹72,470 |
Chennai | ₹79,020 | ₹72,450 |
Delhi | ₹79,030 | ₹72,460 |
Gurgaon (Gurugram) | ₹79,030 | ₹72,460 |
Hyderabad | ₹78,880 | ₹72,310 |
Jaipur | ₹79,020 | ₹72,450 |
View All |
Refer to the following table to find out the value of gold in different units. Gold is often measured in grams, kilograms, troy ounce, tolas, bhats, and tonnes.
To Convert From | To | Multiply By |
---|---|---|
Kilograms | Troy Ounces | 32.1507 |
Kilograms | Tolas | 85.755 |
Kilograms | Troy Ounces | 32.1507 |
Troy Ounces | Grains | 480 |
Troy Ounces | Grams | 31.104 |